Screener d’ETF
5,385 ETF
| Symbol | Name | AUM | Price | % Change | Volume |
|---|---|---|---|---|---|
| VTI | Vanguard Morningstar... | 2343736710000 | 373.24 | ||
| VOO | Vanguard S&P 500 ETF | 1756880440000 | 696.65 | ||
| IVV | iShares Core S&P 500... | 883985420000 | 761.53 | ||
| SPY | State Street SPDR S&... | 811937040000 | 757.83 | ||
| VXUS | Vanguard Total Inter... | 665693060000 | 86.28 | ||
| QQQ | Invesco QQQ Trust | 488981004000 | 708.69 | ||
| BND | Vanguard Total Bond ... | 398834598000 | 71.27 | ||
| VUG | Vanguard Morningstar... | 384533856000 | 87.21 | ||
| VEA | Vanguard FTSE Develo... | 323821109000 | 71.92 | ||
| VTV | Vanguard Morningstar... | 262299091000 | 222.36 | ||
| VO | Vanguard Morningstar... | 226376385000 | 80.4 | ||
| IEFA | iShares Core MSCI EA... | 194385543000 | 98.51 | ||
| VB | Vanguard Morningstar... | 185273745000 | 291.18 | ||
| SPYM | State Street SPDR Po... | 171264492000 | 89.21 | ||
| VGT | Vanguard Information... | 170651173000 | 119.63 | ||
| VWO | Vanguard FTSE Emergi... | 168359133000 | 59.94 | ||
| IEMG | iShares Core MSCI Em... | 160899023000 | 81.58 | ||
| GLD | SPDR Gold Shares | 152861196000 | 396.36 | ||
| AGG | iShares Core U.S. Ag... | 138317873000 | 96.05 | ||
| VIG | Vanguard Dividend Ap... | 132408558000 | 237.73 |
Page 1 sur 270