AllianzIM U.S. Equity Buf... (AUGU)
Cboe US: AUGU
· Precio en tiempo real · USD
32.59
-0.04 (-0.12%)
Al cierre: Aug 14, 2026, 3:36 PM
32.59
+0.00%
Fuera de horario: 5:05 PM
AllianzIM U.S. Equity Buffer15 Uncapped Aug ETF (AUGU) ETF Price, Holdings & Analysis
-0.12% (1D)
| Precio de compra | 16.3 |
| Capitalización de mercado | n/a |
| AUM | 36.37M |
| NAV | 32.61 |
| Beta | n/a |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 25.96 |
| Acciones en circulación | n/a |
| Fecha de inicio | Jul 31, 2024 |
| Precio de venta | 48.88 |
| Volumen | 1,807 |
| Volumen medio (20D) | 6,606 |
| Abierto | 32.67 |
| Cierre anterior | 32.63 |
| Rango del día | 32.55 - 32.67 |
| Rango de 52 semanas | 27.79 - 32.67 |
| Participaciones | n/a |
| Relación de gastos | 0.74% |
Acerca de AUGU
Under normal market conditions, the fund invests at least 80% of its net assets in instruments with economic characteristics similar to U.S. equity securities. Specifically, the Advisor intends to invest substantially all of its assets in FLexible EXchange Options that reference the underlying ETF. The fund is non-diversified.
Clase de activo Equity
Símbolo bursátil AUGU
Fecha de inicio Jul 31, 2024
Proveedor Allianzim
Sitio web Página de inicio del fondo
Intercambio Cboe US
Sectores principales
| Sector | % en peso |
|---|---|
| Technology | 37.86% |
| Financial Services | 12.34% |
| Communication Services | 9.55% |
| Healthcare | 9.21% |
| Consumer Cyclical | 9.10% |
