First Trust Dorsey Wright... (DDIV)
NasdaqGM: DDIV
· Prix en temps réel · USD
47.75
+0.17 (0.36%)
À la clôture : Aug 14, 2026, 3:57 PM
47.77
+0.03%
Après-Bourse: 7:34 PM
First Trust Dorsey Wright Momentum & Dividend ETF (DDIV) ETF Price, Holdings & Analysis
0.36% (1D)
| Bid | 47.52 |
| Capitalisation boursière | n/a |
| AUM | 79.74M |
| NAV | 47.76 |
| Bêta | 0.9 |
| EPS (ttm) | n / A |
| Rapport PE (ttm) | 21.68 |
| Parts en circulation | n / A |
| Date de création | Mar 10, 2014 |
| Ask | 47.73 |
| Volume | 3,893 |
| Moy. Volume (20D) | 6,604 |
| Ouverture | 47.58 |
| Clôture précédente | 47.58 |
| Fourchette du jour | 47.58 - 47.78 |
| Intervalle de 52 semaines | 38.54 - 47.81 |
| Positions | n / A |
| Ratio de frais | 0.60% |
À propos de DDIV
The fund will normally invest at least 90% of its net assets (including investment borrowings) in the equity securities that comprise the index. The index is designed to track the overall performance of the 50 stocks with the highest dividend yield comprising the NASDAQ U.S. Large Mid Index TM that still maintain high levels of "relative strength."
Classe d’actifs Equity
Symbole boursier DDIV
Date de création Mar 10, 2014
Fournisseur First Trust
Site web Page d’accueil du fonds
Échange NasdaqGM
Principaux secteurs
| Secteur | Poids % |
|---|---|
| Financial Services | 29.69% |
| Real Estate | 17.85% |
| Industrials | 10.54% |
| Healthcare | 9.93% |
| Technology | 9.12% |
10 principaux titres 40.44% des actifs
| Nom | Symbole | Poids |
|---|---|---|
| Edison International | EIX | 5.32% |
| Lamar Advertising Co... | LAMR | 4.52% |
| Simon Property Group... | SPG | 4.49% |
| Franklin Resources I... | BEN | 4.16% |
| Caretrust Reit Inc | CTRE | 4.15% |
| Hf Sinclair Corp | DINO | 3.92% |
| Invesco Ltd | IVZ | 3.85% |
| Iron Mountain Inc | IRM | 3.59% |
| Principal Financial ... | PFG | 3.38% |
| Abbvie Inc | ABBV | 3.06% |
Dividendes Rendement du dividende 1.50%
| Ex-dividende | Montant | Date de paiement |
|---|---|---|
| Jun 25, 2026 | $0.1840 | n / A |
| Mar 26, 2026 | $0.0940 | n / A |
| Dec 12, 2025 | $0.2850 | n / A |
| Sep 25, 2025 | $0.1550 | n / A |
| Jun 26, 2025 | $0.1830 | n / A |
