Dimensional US Large Cap ... (DFAL)
Cboe US: DFAL
· Real-Time Price · USD
52.10
-0.21 (-0.40%)
At close: Aug 18, 2026, 10:52 AM
DFAL Stock Price History
Historical Data
| Date | Open | High | Low | Close | Adj Close | % Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 18, 2026 | 51.65 | 51.85 | 51.65 | 51.84 | 51.84 | -0.90% | 15,671 |
| Aug 14, 2026 | 52.25 | 52.45 | 52.25 | 52.31 | 52.31 | -0.15% | 94,000 |
| Aug 13, 2026 | 52.37 | 52.44 | 52.36 | 52.39 | 52.39 | 0.61% | 9,700 |
| Aug 12, 2026 | 54.11 | 54.11 | 52.01 | 52.07 | 52.07 | 0.31% | 336,700 |
| Aug 11, 2026 | 51.51 | 52.17 | 51.51 | 51.91 | 51.91 | -0.27% | 30,500 |
| Aug 10, 2026 | 52.57 | 52.57 | 52.05 | 52.05 | 52.05 | -0.04% | 26,600 |
| Aug 7, 2026 | 51.66 | 52.09 | 51.66 | 52.07 | 52.07 | 0.68% | 7,600 |
| Aug 6, 2026 | 50.78 | 51.95 | 50.78 | 51.72 | 51.72 | -0.31% | 26,600 |
| Aug 5, 2026 | 51.04 | 52.33 | 51.04 | 51.88 | 51.88 | -0.13% | 66,000 |
| Aug 4, 2026 | 50.89 | 52.03 | 50.89 | 51.95 | 51.95 | 1.74% | 58,000 |
| Aug 3, 2026 | 50.77 | 51.13 | 50.77 | 51.06 | 51.06 | 1.25% | 36,100 |
| Jul 31, 2026 | 49.80 | 50.43 | 49.80 | 50.43 | 50.43 | 0.82% | 14,000 |
| Jul 30, 2026 | 49.76 | 50.04 | 49.63 | 50.02 | 50.02 | 1.44% | 6,700 |
| Jul 29, 2026 | 50.22 | 50.22 | 49.31 | 49.31 | 49.31 | -1.46% | 47,900 |
| Jul 28, 2026 | 50.10 | 50.16 | 49.78 | 50.04 | 50.04 | 0.38% | 39,800 |
| Jul 27, 2026 | 49.77 | 49.85 | 49.73 | 49.85 | 49.85 | 0.18% | 900 |
| Jul 24, 2026 | 49.99 | 50.08 | 49.71 | 49.76 | 49.76 | 0.18% | 50,800 |
| Jul 23, 2026 | 48.63 | 49.76 | 48.63 | 49.67 | 49.67 | -1.29% | 8,700 |
| Jul 22, 2026 | 50.27 | 50.41 | 50.24 | 50.32 | 50.32 | 0.00% | 7,681,900 |
| Jul 21, 2026 | 49.87 | 50.32 | 49.87 | 50.32 | 50.32 | 0.82% | 12,800 |
Page 1 of 2
