iShares MSCI Emerging Mar... (EEM)
NYSEArca: EEM
· Real-Time Price · USD
66.61
-0.07 (-0.10%)
At close: Aug 14, 2026, 3:59 PM
66.59
-0.03%
After-hours: 7:49 PM
iShares MSCI Emerging Markets ETF (EEM) ETF Price, Holdings & Analysis
-0.10% (1D)
| Bid | 66.59 |
| Market Cap | n/a |
| AUM | 29.16B |
| NAV | 66.63 |
| Beta | 1.04 |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 17.28 |
| Shares Out | 752.4M |
| Inception Date | Apr 7, 2003 |
| Ask | 66.6 |
| Volume | 11,405,735 |
| Avg. Volume (20D) | 27,295,311 |
| Open | 66.84 |
| Previous Close | 66.68 |
| Day's Range | 66.42 - 67.09 |
| 52-Week Range | 49.35 - 71.57 |
| Holdings | n/a |
| Expense Ratio | 0.72% |
About EEM
The fund generally will invest at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index. The index is designed to measure equity market performance in the global emerging markets. The underlying index includes large- and mid-capitalization companies and may change over time.
Asset Class Equity
Ticker Symbol EEM
Inception Date Apr 7, 2003
Provider Ishares
Website Fund Home Page
Exchange NYSEArca
Top Sectors
| Sector | Weight % |
|---|---|
| Technology | 41.20% |
| Financial Services | 19.76% |
| Consumer Cyclical | 8.68% |
| Communication Services | 6.62% |
| Industrials | 6.13% |
Top 10 Holdings 38.04% of assets
| Name | Symbol | Weight |
|---|---|---|
| Taiwan Semiconductor... | 2330.TW | 15.43% |
| Samsung Electronics ... | 005930.KS | 7.19% |
| Sk Hynix Inc | 000660.KS | 5.56% |
| Tencent Holdings Ltd | 0700.HK | 3.12% |
| Alibaba Group Holdin... | 9988.HK | 2.09% |
| Mediatek Inc | 2454.TW | 1.31% |
| Samsung Electronics ... | 005935 | 0.90% |
| China Construction B... | 00939 | 0.83% |
| Delta Electronics In... | 2308.TW | 0.82% |
| Hon Hai Precision In... | 2317.TW | 0.79% |
Dividends Dividend Yield 1.67%
| Ex-Dividend | Amount | Payment Date |
|---|---|---|
| Jun 15, 2026 | $0.3510 | n/a |
| Dec 16, 2025 | $0.7630 | n/a |
| Jun 16, 2025 | $0.4520 | n/a |
| Dec 17, 2024 | $0.7270 | n/a |
| Jun 11, 2024 | $0.2900 | n/a |
Page 1 of 2

