Columbia India Consumer E... (INCO)
NYSEArca: INCO
· リアルタイム株価 · USD
61.84
-0.28 (-0.45%)
終値時点: Aug 18, 2026, 3:54 PM
Columbia India Consumer ETF (INCO) ETF Price, Holdings & Analysis
-0.45% (1D)
| 買気配 | n/a |
| 時価総額 | n/a |
| 純資産総額 | 232.69M |
| 基準価額 | 62.43 |
| ベータ | 0.73 |
| EPS(過去12か月) | n/a |
| PER(過去12か月) | 39.93 |
| 発行済口数 | n/a |
| 設定日 | Aug 10, 2011 |
| 売気配 | n/a |
| 出来高 | 5,380 |
| 平均出来高(20日) | 29,779 |
| 始値 | 62.01 |
| 前日終値 | 62.12 |
| 日中値幅 | 61.84 - 62.01 |
| 52週の値幅 | 53.19 - 68.02 |
| 組入銘柄 | n/a |
| 経費率 | 0.75% |
INCOについて
The fund will invest at least 80% of its net assets in Indian consumer companies included in the index and the advisor generally expects to be substantially invested at such times, with at least 95% of its net assets invested in these securities. The index (and therefore the fund) was concentrated in the consumer discretionary and consumer staples sectors. It is non-diversified.
主なセクター
| セクター | 構成比 % |
|---|---|
| Consumer Cyclical | 62.76% |
| Consumer Defensive | 34.36% |
| Healthcare | 2.12% |
| Technology | 0.76% |
上位10銘柄 純資産の49.42%
| 名称 | シンボル | 構成比 |
|---|---|---|
| Eternal Ltd | ETERNAL.BO | 6.10% |
| Nestle India Ltd | NESTLEIND.NS | 5.40% |
| Bajaj Auto Ltd | BAJAJ-AUTO.BO | 5.32% |
| Titan Co Ltd | TITAN.NS | 5.22% |
| Tvs Motor Co Ltd | TVSMOTOR.BO | 4.90% |
| Eicher Motors Ltd | EICHERMOT.NS | 4.74% |
| Maruti Suzuki India ... | MARUTI.NS | 4.57% |
| Mahindra & Mahindra ... | M&M.NS | 4.49% |
| Trent Ltd | 500251 | 4.36% |
| Hindustan Unilever L... | 500696 | 4.32% |
分配金 分配金利回り 3.00%
| 権利落ち日 | 金額 | 支払日 |
|---|---|---|
| Dec 18, 2024 | $1.8560 | n/a |
| Dec 18, 2023 | $2.2410 | n/a |
| Dec 19, 2022 | $4.7970 | n/a |
| Dec 20, 2021 | $3.3720 | n/a |
| Dec 18, 2020 | $0.1650 | n/a |
