Innovator Russell 2000 Po... (KAPR)
Cboe US: KAPR
· Real-Time Price · USD
40.44
+0.07 (0.17%)
At close: Aug 14, 2026, 2:34 PM
40.44
+0.00%
After-hours: 5:05 PM
Innovator Russell 2000 Power Buffer ETF - April (KAPR) ETF Price, Holdings & Analysis
0.17% (1D)
| Bid | 29.04 |
| Market Cap | n/a |
| AUM | 215.37M |
| NAV | 40.53 |
| Beta | 0.66 |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 18.39 |
| Shares Out | n/a |
| Inception Date | Mar 31, 2020 |
| Ask | 51.89 |
| Volume | 4,146 |
| Avg. Volume (20D) | 7,495 |
| Open | 40.43 |
| Previous Close | 40.37 |
| Day's Range | 40.39 - 40.45 |
| 52-Week Range | 33.08 - 40.45 |
| Holdings | n/a |
| Expense Ratio | 0.79% |
About KAPR
The fund invests at least 80% of its net assets in FLexible EXchange® Options that reference the iShares Russell 2000 ETF. FLEX Options are exchange-traded options contracts with uniquely customizable terms. It is non-diversified.
Asset Class Equity
Ticker Symbol KAPR
Inception Date Mar 31, 2020
Provider Innovator Etfs
Website Fund Home Page
Exchange Cboe US
Top Sectors
| Sector | Weight % |
|---|---|
| Healthcare | 20.51% |
| Financial Services | 18.45% |
| Technology | 13.57% |
| Industrials | 13.50% |
| Consumer Cyclical | 9.28% |
