Leverage Shares 2X Long O... (ONG)
Cboe US: ONG
· Real-Time Price · USD
5.59
+0.09 (1.64%)
At close: Aug 18, 2026, 3:59 PM
5.60
+0.11%
After-hours: 7:57 PM
ONG Stock Price History
Historical Data
| Date | Open | High | Low | Close | Adj Close | % Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 18, 2026 | 5.18 | 5.17 | 4.79 | 5.05 | 5.05 | -9.57% | 30,652 |
| Aug 17, 2026 | 5.68 | 5.86 | 5.59 | 5.59 | 5.59 | 1.64% | 21,400 |
| Aug 14, 2026 | 5.39 | 5.60 | 5.39 | 5.50 | 5.50 | 2.42% | 20,500 |
| Aug 13, 2026 | 5.54 | 5.72 | 5.36 | 5.37 | 5.37 | -3.94% | 24,300 |
| Aug 12, 2026 | 5.71 | 5.75 | 5.52 | 5.59 | 5.59 | 5.27% | 41,200 |
| Aug 11, 2026 | 5.34 | 5.51 | 5.27 | 5.31 | 5.31 | 3.31% | 45,300 |
| Aug 10, 2026 | 5.37 | 5.47 | 5.14 | 5.14 | 5.14 | -3.56% | 56,200 |
| Aug 7, 2026 | 5.22 | 5.37 | 5.18 | 5.33 | 5.33 | 7.46% | 30,600 |
| Aug 6, 2026 | 4.69 | 5.20 | 4.66 | 4.96 | 4.96 | 3.77% | 60,200 |
| Aug 5, 2026 | 5.09 | 5.28 | 4.77 | 4.78 | 4.78 | -9.64% | 107,300 |
| Aug 4, 2026 | 5.78 | 5.78 | 5.17 | 5.29 | 5.29 | 0.76% | 216,100 |
| Aug 3, 2026 | 5.14 | 5.61 | 5.12 | 5.25 | 5.25 | -4.20% | 130,400 |
| Jul 31, 2026 | 6.09 | 6.09 | 5.48 | 5.48 | 5.48 | -4.03% | 15,100 |
| Jul 30, 2026 | 5.64 | 5.79 | 5.64 | 5.71 | 5.71 | 12.18% | 49,800 |
| Jul 29, 2026 | 5.67 | 5.77 | 5.09 | 5.09 | 5.09 | -14.02% | 44,900 |
| Jul 28, 2026 | 6.14 | 6.18 | 5.80 | 5.92 | 5.92 | -9.34% | 20,500 |
| Jul 27, 2026 | 6.46 | 6.63 | 5.89 | 6.53 | 6.53 | 5.15% | 37,900 |
| Jul 24, 2026 | 6.54 | 6.54 | 6.12 | 6.21 | 6.21 | -7.45% | 22,100 |
| Jul 23, 2026 | 6.50 | 6.76 | 6.42 | 6.71 | 6.71 | -5.09% | 40,400 |
| Jul 22, 2026 | 6.67 | 7.32 | 6.64 | 7.07 | 7.07 | 2.76% | 14,300 |
Page 1 of 3
