Loading data for REMG — first visit, this takes a few seconds.
Russell Investments Emerg... (REMG)
NasdaqGM: REMG
· Echtzeitkurs · USD
35.88
-1.00 (-2.71%)
Zum Schluss: Aug 18, 2026, 3:54 PM
Russell Investments Emerging Markets Equity ETF (REMG) ETF Price, Holdings & Analysis
-2.71% (1D)
| Geld | 35.85 |
| Marktkapitalisierung | n/a |
| Fondsvermögen | 114.06 Mio |
| NAV | 36.50 |
| Beta | k.A. |
| EPS (ttm) | k.A. |
| PE Ratio (ttm) | 15.28 |
| Ausstehende Anteile | k.A. |
| Auflagedatum | May 29, 2025 |
| Brief | 36.51 |
| Volumen | 9,105 |
| Ø Vol. (20D) | 17,472 |
| Eröffnung | 36.21 |
| Vortagesschluss | 36.88 |
| Tagesspanne | 35.85 - 36.23 |
| 52-Wk Range | 26.54 - 38.96 |
| Positionen | k.A. |
| Kostenquote | 0.64% |
Über REMG
The fund has a non-fundamental policy to invest, under normal circumstances, at least 80% of the value of its net assets plus borrowings for investment purposes in equity securities economically tied to emerging markets countries. The fund principally invests in equity securities, including common stock and preferred stock, of emerging markets companies, and in depositary receipts representing shares in such companies.
Anlageklasse Equity
Tickersymbol REMG
Auflagedatum May 29, 2025
Website Fonds-Homepage
Börse NasdaqGM
Top Sektoren
| Sektor | Gewicht % |
|---|---|
| Technology | 34.54% |
| Financial Services | 22.42% |
| Consumer Cyclical | 9.92% |
| Industrials | 7.11% |
| Communication Services | 6.72% |
Top 10 Positionen 30.39% insgesamt
| Name | Symbol | Gewicht |
|---|---|---|
| Taiwan Semiconductor... | 2330.TW | 10.81% |
| Samsung Electronics ... | 005930.KS | 5.38% |
| Sk Hynix Inc | 000660.KS | 4.53% |
| Tencent Holdings Ltd | 0700.HK | 2.99% |
| Alibaba Group Holdin... | BABA | 1.71% |
| Mediatek Inc | 2454.TW | 1.39% |
| Delta Electronics In... | 2308.TW | 1.18% |
| Hdfc Bank Ltd | HDFCBANK.NS | 0.87% |
| Bharti Airtel Ltd | BHARTIARTL.NS | 0.77% |
| China Construction B... | 00939 | 0.76% |
Dividenden Dividendenrendite 1.13%
| Ex-Dividende | Betrag | Zahldatum |
|---|---|---|
| Dec 17, 2025 | $0.4050 | k.A. |
