Loading data for XJH — first visit, this takes a few seconds.
iShares ESG Select Screen... (XJH)
Cboe US: XJH
· Precio en tiempo real · USD
53.02
-0.15 (-0.28%)
Al cierre: Aug 17, 2026, 7:51 PM
iShares ESG Select Screened S&P Mid-Cap ETF (XJH) ETF Price, Holdings & Analysis
-0.28% (1D)
No hay datos disponibles
| Precio de compra | 21.32 |
| Capitalización de mercado | n/a |
| AUM | 417.81M |
| NAV | 53.21 |
| Beta | 1.04 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 21.83 |
| Acciones en circulación | n/a |
| Fecha de inicio | Sep 22, 2020 |
| Precio de venta | 84.29 |
| Volumen | 23,500 |
| Volumen medio (20D) | 18,327 |
| Abierto | 53.22 |
| Cierre anterior | 53.17 |
| Rango del día | 52.95 - 53.17 |
| Rango de 52 semanas | 41.85 - 53.24 |
| Participaciones | n/a |
| Relación de gastos | 0.12% |
Acerca de XJH
The fund seeks to track the investment results of the S&P MidCap 400 Sustainability Screened Index, which measures the performance of the mid-capitalization sector of the U.S. equity market while excluding companies involved in controversial business activities and controversies, as determined by S&P Dow Jones Indices LLC. BFA uses a representative sampling indexing strategy to manage the fund. It is non-diversified.
Clase de activo Equity
Símbolo bursátil XJH
Fecha de inicio Sep 22, 2020
Proveedor Ishares
Sitio web Página de inicio del fondo
Intercambio Cboe US
Sectores principales
| Sector | % en peso |
|---|---|
| Industrials | 24.31% |
| Technology | 16.11% |
| Financial Services | 15.88% |
| Consumer Cyclical | 10.91% |
| Healthcare | 10.86% |
Las 10 principales participaciones 8.50% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Illumina Inc | ILMN | 1.00% |
| Twilio Inc Class A | TWLO | 0.96% |
| Technipfmc PLC | FTI | 0.92% |
| Curtiss-wright Corp | CW | 0.86% |
| Carpenter Technology... | CRS | 0.83% |
| Ati Inc | ATI | 0.82% |
| Nvent Electric PLC | NVT | 0.80% |
| Everpure Inc Class A | P | 0.78% |
| Okta Inc Class A | OKTA | 0.77% |
| Xpo Inc | XPO | 0.76% |
Dividendos Rendimiento de dividendos 1.04%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jun 15, 2026 | $0.1170 | n/a |
| Mar 17, 2026 | $0.1010 | n/a |
| Dec 16, 2025 | $0.2090 | n/a |
| Sep 16, 2025 | $0.1270 | n/a |
| Jun 16, 2025 | $0.1200 | n/a |
