State Street Utilities Se... (XLU)
NYSEArca: XLU
· Real-Time Price · USD
42.77
-1.00 (-2.28%)
At close: Aug 21, 2026, 3:59 PM
42.83
+0.14%
After-hours: 7:59 PM
State Street Utilities Select Sector SPDR ETF (XLU) ETF Price, Holdings & Analysis
-2.28% (1D)
| Bid | 42.84 |
| Market Cap | n/a |
| AUM | 23.06B |
| NAV | 44.01 |
| Beta | 0.49 |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 19.47 |
| Shares Out | 163.27M |
| Inception Date | Dec 16, 1998 |
| Ask | 42.83 |
| Volume | 21,968,046 |
| Avg. Volume (20D) | 19,920,922 |
| Open | 43.90 |
| Previous Close | 43.77 |
| Day's Range | 42.75 - 43.95 |
| 52-Week Range | 41.15 - 47.80 |
| Holdings | n/a |
| Expense Ratio | 0.08% |
About XLU
In seeking to track the performance of the index, the fund employs a replication strategy. It generally invests substantially all, but at least 95%, of its total assets in the securities comprising the index. The index includes securities of companies from the following industries: electric utilities; water utilities; multi-utilities; independent power and renewable electricity producers; and gas utilities. The fund is non-diversified.
Asset Class Equity
Ticker Symbol XLU
Inception Date Dec 16, 1998
Provider State Street Investment Management
Website Fund Home Page
Exchange NYSEArca
Top 10 Holdings 57.72% of assets
| Name | Symbol | Weight |
|---|---|---|
| Nextera Energy Inc | NEE | 13.03% |
| Southern Co | SO | 7.66% |
| Duke Energy Corp | DUK | 7.03% |
| Constellation Energy... | CEG | 6.04% |
| American Electric Po... | AEP | 5.00% |
| Dominion Energy Inc | D | 4.37% |
| Sempra | SRE | 4.16% |
| Entergy Corp | ETR | 3.54% |
| Xcel Energy Inc | XEL | 3.51% |
| Vistra Corp | VST | 3.38% |
Dividends Dividend Yield 2.79%
| Ex-Dividend | Amount | Payment Date |
|---|---|---|
| Jun 22, 2026 | $0.2840 | n/a |
| Mar 23, 2026 | $0.3100 | n/a |
| Dec 22, 2025 | $0.3170 | n/a |
| Sep 22, 2025 | $0.2840 | n/a |
| Jun 23, 2025 | $0.2785 | n/a |
Page 1 of 2





