F/m Opportunistic Income ... (ZHOG)
NasdaqGM: ZHOG
· Real-Time Price · USD
51.20
+0.00 (0.00%)
At close: Aug 13, 2026, 11:30 AM
Dividends
ZHOG has a dividend yield of 5.02% and paid $2.57 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Jul 28, 2026.
5.02%
2.57
Jul 28, 2026
Monthly
n/a
-10.4%
History
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Jul 28, 2026 | $0.267 | n/a | n/a | n/a |
| Jun 29, 2026 | $0.180 | n/a | n/a | n/a |
| May 28, 2026 | $0.201 | n/a | n/a | n/a |
| Apr 28, 2026 | $0.203 | n/a | n/a | n/a |
| Mar 30, 2026 | $0.191 | n/a | n/a | n/a |
| Feb 26, 2026 | $0.211 | n/a | n/a | n/a |
| Jan 29, 2026 | $0.221 | n/a | n/a | n/a |
| Dec 30, 2025 | $0.203 | n/a | n/a | n/a |
| Dec 2, 2025 | $0.216 | n/a | n/a | n/a |
| Nov 3, 2025 | $0.221 | n/a | n/a | n/a |
| Oct 1, 2025 | $0.231 | n/a | n/a | n/a |
| Sep 2, 2025 | $0.223 | n/a | n/a | n/a |
| Aug 1, 2025 | $0.245 | n/a | n/a | n/a |
| Jul 1, 2025 | $0.260 | n/a | n/a | n/a |
| Jun 2, 2025 | $0.257 | n/a | n/a | n/a |
| May 1, 2025 | $0.202 | n/a | n/a | n/a |
| Apr 1, 2025 | $0.194 | n/a | n/a | n/a |
| Mar 3, 2025 | $0.284 | n/a | n/a | n/a |
| Feb 3, 2025 | $0.246 | n/a | n/a | n/a |
| Dec 30, 2024 | $0.236 | n/a | n/a | n/a |
Page 1 of 2
* Dividend amounts are adjusted for stock splits when applicable.
