Loading data for CARZ — first visit, this takes a few seconds.
First Trust S-Network Future Vehicles & ... (CARZ)
NasdaqGM: CARZ
· Prix en temps réel · USD
103.41
-1.84 (-1.75%)
À la clôture : Sep 01, 2026, 8:00 PM
First Trust S-Network Future Vehicles & Technology ETF (CARZ) : cours, positions et analyse de l'ETF
| Bid | 105.23 |
| Capitalisation boursière | n / A |
| AUM | 46.29M |
| NAV | 106.02 |
| Bêta | 1.82 |
| EPS (ttm) | n / A |
| Rapport PE (ttm) | 26.80 |
| Parts en circulation | n / A |
| Date de création | May 9, 2011 |
| Ask | 108.87 |
| Volume | 4,410 |
| Moy. Volume (20D) | 4,080 |
| Ouverture | 106.33 |
| Clôture précédente | 105.25 |
| Fourchette du jour | 106.33 - 106.57 |
| Intervalle de 52 semaines | 65.49 - 123.17 |
| Positions | n / A |
| Ratio de frais | 0.70% |
À propos de CARZ
The fund will normally invest at least 90% of its net assets in the common stocks and depositary receipts that comprise the index. To be eligible for inclusion in the index, a company must be listed on a major recognized stock exchange and engaged in one of the following sectors: electric and autonomous vehicle manufacturing; enabling technologies or enabling materials. The fund is non-diversified.
Classe d’actifs Equity
Symbole boursier CARZ
Date de création May 9, 2011
Fournisseur First Trust
Site web Page d’accueil du fonds
Échange NasdaqGM
Principaux secteurs
| Secteur | Poids % |
|---|---|
| Technology | 60.12% |
| Consumer Cyclical | 19.32% |
| Industrials | 8.64% |
| Basic Materials | 6.46% |
| Communication Services | 4.96% |
10 principaux titres 44.59% des actifs
| Nom | Symbole | Poids |
|---|---|---|
| Microsoft Corp | MSFT | 5.64% |
| Apple Inc | AAPL | 5.07% |
| Nvidia Corp | NVDA | 4.63% |
| Alphabet Inc Class A | GOOGL | 4.47% |
| Taiwan Semiconductor... | TSM | 4.44% |
| Samsung Electronics ... | 005930.KQ | 4.29% |
| Advanced Micro Devic... | AMD | 4.27% |
| Micron Technology In... | MU | 4.24% |
| Intel Corp | INTC | 3.89% |
| Tesla Inc | TSLA | 3.65% |
Dividendes Rendement du dividende 1.89%
| Ex-dividende | Montant | Date de paiement |
|---|---|---|
| Dec 12, 2025 | $1.0770 | n / A |
| Sep 25, 2025 | $0.2890 | n / A |
| Jun 26, 2025 | $0.2970 | n / A |
| Dec 13, 2024 | $0.2890 | n / A |
| Sep 26, 2024 | $0.0570 | n / A |