Loading data for EPU — first visit, this takes a few seconds.
iShares MSCI Peru ETF (EPU)
NYSEArca: EPU
· Prix en temps réel · USD
92.59
-1.41 (-1.50%)
À la clôture : Aug 28, 2026, 4:25 PM
iShares MSCI Peru ETF (EPU) : cours, positions et analyse de l'ETF
-1.50% (1D)
Aucune donnée disponible
| Bid | 93.57 |
| Capitalisation boursière | n/a |
| AUM | 531.85M |
| NAV | 94.39 |
| Bêta | 1.11 |
| EPS (ttm) | n / A |
| Rapport PE (ttm) | 15.03 |
| Parts en circulation | n / A |
| Date de création | Jun 19, 2009 |
| Ask | 104.22 |
| Volume | 46,066 |
| Moy. Volume (20D) | 61,019 |
| Ouverture | 93.94 |
| Clôture précédente | 94.00 |
| Fourchette du jour | 93.65 - 94.75 |
| Intervalle de 52 semaines | 52.46 - 95.28 |
| Positions | n / A |
| Ratio de frais | 0.59% |
À propos de EPU
The fund generally will invest at least 80% of its assets in the component securities of the index and in investments that have economic characteristics that are substantially identical to the component securities of the index. A significant portion of the index is represented by securities of companies in the financials and materials industries or sectors. Companies with economic exposure to and/or carry out the majority of their operations in Peru may include companies organized, listed, or with significant operations in developed countries. The fund is non-diversified.
Classe d’actifs Equity
Symbole boursier EPU
Date de création Jun 19, 2009
Fournisseur Ishares
Site web Page d’accueil du fonds
Échange NYSEArca
Principaux secteurs
| Secteur | Poids % |
|---|---|
| Basic Materials | 49.21% |
| Financial Services | 31.63% |
| Consumer Cyclical | 4.64% |
| Consumer Defensive | 3.28% |
| Utilities | 3.11% |
10 principaux titres 73.34% des actifs
| Nom | Symbole | Poids |
|---|---|---|
| Credicorp Ltd | BAP | 26.22% |
| Southern Copper Corp | SCCO | 22.36% |
| Compania De Minas Bu... | BVN | 3.70% |
| Intercorp Financial ... | IFS.LM | 3.12% |
| Interconexion Electr... | ISA.CL | 3.09% |
| Sociedad Minera Cerr... | CVERDEC1.LM | 3.07% |
| Hochschild Mining Pl... | HOC.L | 3.04% |
| Mmg Ltd | 1208.HK | 2.97% |
| Ferreycorp Saa | FERREYC1.LM | 2.89% |
| Parque Arauco Sa | PARAUCO.SN | 2.88% |
Dividendes Rendement du dividende 1.84%
| Ex-dividende | Montant | Date de paiement |
|---|---|---|
| Jun 15, 2026 | $1.4220 | n / A |
| Dec 16, 2025 | $0.2840 | n / A |
| Jun 16, 2025 | $0.8960 | n / A |
| Dec 17, 2024 | $1.2980 | n / A |
| Jun 11, 2024 | $0.9930 | n / A |