Loading data for SMOT — first visit, this takes a few seconds.
VanEck Morningstar SMID Moat ETF (SMOT)
Cboe US: SMOT
· Prix en temps réel · USD
40.30
-0.56 (-1.37%)
À la clôture : Sep 01, 2026, 3:36 PM
VanEck Morningstar SMID Moat ETF (SMOT) : cours, positions et analyse de l'ETF
| Bid | 41.24 |
| Capitalisation boursière | n / A |
| AUM | 328.42M |
| NAV | 40.92 |
| Bêta | 1.02 |
| EPS (ttm) | n / A |
| Rapport PE (ttm) | 22.71 |
| Parts en circulation | n / A |
| Date de création | Oct 4, 2022 |
| Ask | 41.29 |
| Volume | 18,859 |
| Moy. Volume (20D) | 24,008 |
| Ouverture | 41.12 |
| Clôture précédente | 40.86 |
| Fourchette du jour | 41.08 - 41.29 |
| Intervalle de 52 semaines | 34.25 - 41.31 |
| Positions | n / A |
| Ratio de frais | 0.49% |
À propos de SMOT
The fund normally invests at least 80% of its total assets in securities that comprise the fund’s benchmark index. The index is comprised of small- and medium-capitalization companies as defined by Morningstar, that Morningstar determines have sustainable competitive advantages based on a proprietary methodology that considers quantitative and qualitative factors. It is non-diversified.
Classe d’actifs Equity
Symbole boursier SMOT
Date de création Oct 4, 2022
Fournisseur Vaneck
Site web Page d’accueil du fonds
Échange Cboe US
Principaux secteurs
| Secteur | Poids % |
|---|---|
| Healthcare | 23.73% |
| Industrials | 15.34% |
| Consumer Cyclical | 13.08% |
| Consumer Defensive | 11.04% |
| Technology | 10.71% |
10 principaux titres 15.04% des actifs
| Nom | Symbole | Poids |
|---|---|---|
| Bio-techne Corp | TECH | 1.66% |
| Iqvia Holdings Inc | IQV | 1.64% |
| Block Inc Class A | XYZ | 1.51% |
| Lamb Weston Holdings... | LW | 1.51% |
| Acuity Inc | AYI | 1.49% |
| Royalty Pharma PLC C... | RPRX | 1.49% |
| Corteva Inc | CTVA | 1.46% |
| Stifel Financial Cor... | SF | 1.45% |
| Amcor PLC Ordinary S... | AMCR | 1.42% |
| Airbnb Inc Ordinary ... | ABNB | 1.41% |
Dividendes Rendement du dividende 1.24%
| Ex-dividende | Montant | Date de paiement |
|---|---|---|
| Dec 22, 2025 | $0.4980 | n / A |
| Dec 23, 2024 | $0.4080 | n / A |
| Dec 18, 2023 | $0.2060 | n / A |
| Dec 19, 2022 | $0.0640 | n / A |