Loading data for UPW — first visit, this takes a few seconds.
ProShares Ultra Utilities (UPW)
NYSEArca: UPW
· Prix en temps réel · USD
22.14
-0.19 (-0.85%)
À la clôture : Aug 19, 2026, 11:44 AM
ProShares Ultra Utilities (UPW) ETF Price, Holdings & Analysis
-0.85% (1D)
| Bid | 22.3 |
| Capitalisation boursière | n/a |
| AUM | 17.02M |
| NAV | 22.46 |
| Bêta | 0.81 |
| EPS (ttm) | n / A |
| Rapport PE (ttm) | 19.60 |
| Parts en circulation | n / A |
| Date de création | Jan 30, 2007 |
| Ask | 22.35 |
| Volume | 3,257 |
| Moy. Volume (20D) | 15,519 |
| Ouverture | 22.57 |
| Clôture précédente | 22.33 |
| Fourchette du jour | 22.14 - 22.57 |
| Intervalle de 52 semaines | 20.25 - 26.80 |
| Positions | n / A |
| Ratio de frais | 0.95% |
À propos de UPW
The fund invests in financial instruments that ProShare Advisors believes, in combination, should produce daily returns consistent with the Daily Target. The index is designed to measure the performance of utilities companies included in the S&P 500 Index. Under normal circumstances, the fund will obtain leveraged exposure to at least 80% of its total assets in components of the index or in instruments with similar economic characteristics. The fund is non-diversified.
Classe d’actifs Equity
Symbole boursier UPW
Date de création Jan 30, 2007
Fournisseur Proshares
Site web Page d’accueil du fonds
Échange NYSEArca
Dividendes Rendement du dividende 1.52%
| Ex-dividende | Montant | Date de paiement |
|---|---|---|
| Jun 24, 2026 | $0.0960 | n / A |
| Mar 25, 2026 | $0.0680 | n / A |
| Dec 24, 2025 | $0.0860 | n / A |
| Sep 24, 2025 | $0.0862 | n / A |
| Jun 25, 2025 | $0.1067 | n / A |
