Berkshire Hathaway Inc
CIK Number: 0001067983
Filing Date: May 15, 2026
| Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
| APPLE INC | 305.93 | +0.22% | 227.92M | 0.00% | 57.84B | - | 21.99% | Share | |
| AMERICAN EXPRES... | 342.48 | -0.34% | 151.61M | 0.00% | 45.86B | - | 17.43% | Share | |
| COCA COLA CO | 87.71 | +0.33% | 400M | 0.00% | 30.42B | - | 11.56% | Share | |
| BANK AMERICA CO... | 64.49 | +0.62% | 513.62M | -0.71% | 25.04B | - | 9.52% | Share | |
| CHEVRON CORPORA... | 200.00 | +1.16% | 84.38M | -35.17% | 17.46B | - | 6.64% | Share | |
| OCCIDENTAL PETE... | 58.36 | +1.14% | 264.94M | 0.00% | 17.22B | - | 6.55% | Share | |
| ALPHABET INC | 345.90 | -0.13% | 54.25M | +203.99% | 15.6B | - | 5.93% | Share | |
| CHUBB LTD SWITZ | 343.64 | -0.25% | 34.25M | 0.00% | 11.16B | - | 4.24% | Share | |
| MOODYS CORP | 484.96 | -0.5% | 24.67M | 0.00% | 10.76B | - | 4.09% | Share | |
| KRAFT HEINZ CO | 25.51 | +0.51% | 325.63M | 0.00% | 7.32B | - | 2.78% | Share | |
| DAVITA INC | 180.06 | +0.50% | 30.1M | -5.22% | 4.63B | - | 1.76% | Share | |
| KROGER CO | 56.69 | -0.26% | 50M | 0.00% | 3.62B | - | 1.38% | Share | |
| SIRIUSXM HOLDIN... | 28.46 | +1.68% | 124.81M | 0.00% | 2.88B | - | 1.09% | Share | |
| DELTA AIR LINES... | 89.35 | -2.15% | 39.81M | - | 2.65B | - | 1.01% | Share | |
| VERISIGN INC | 284.24 | -1.01% | 8.99M | 0.00% | 2.23B | - | 0.85% | Share | |
| CAPITAL ONE FIN... | 227.34 | +1.57% | 7.15M | 0.00% | 1.3B | - | 0.50% | Share | |
| NEW YORK TIMES ... | 64.79 | +1.03% | 15.15M | +199.00% | 1.27B | - | 0.48% | Share | |
| ALLY FINL INC | 44.91 | +0.70% | 29M | 0.00% | 1.14B | - | 0.43% | Share | |
| ALPHABET INC | 343.54 | -0.12% | 3.59M | - | 1.03B | - | 0.39% | Share | |
| LIBERTY LIVE HO... | 108.86 | +0.92% | 10.59M | -3.03% | 996.36M | - | 0.38% | Share |
Page 1 of 2
