First Trust RiverFront Dy... (RFEM)
NasdaqGM: RFEM
· Цена в реальном времени · USD
97.18
+0.86 (0.89%)
На закрытии: Aug 19, 2026, 12:13 PM
First Trust RiverFront Dynamic Emerging Markets ETF (RFEM) ETF Price, Holdings & Analysis
0.89% (1D)
| Покупка | 69.27 |
| Рыночная капитализация | n/a |
| AUM | 78.66M |
| NAV | 98.59 |
| Бета | 0.9 |
| EPS (TTM) | н/д |
| P/E (TTM) | 15.02 |
| Акций в обращении | н/д |
| Дата запуска | Jun 14, 2016 |
| Продажа | 123.39 |
| Объём | 1,951 |
| Сред. объём (20Д) | 3,222 |
| Открытие | 97.57 |
| Пред. закрытие | 96.32 |
| Диапазон дня | 97.17 - 97.57 |
| Диапазон за 52 недели | 72.15 - 98.66 |
| Активы | н/д |
| Коэффициент расходов | 0.99% |
О RFEM
The fund invests at least 80% of its net assets (including investment borrowings) in a portfolio of equity securities of emerging market companies, including through investments in common stock, depositary receipts, and common and preferred shares of real estate investment trusts, and forward foreign currency exchange contracts and currency spot transactions used to hedge the fund's exposure to the currencies in which the equity securities of such emerging market companies are denominated. The fund may invest in small, mid and large capitalization companies.
Класс активов Equity
Тикер RFEM
Дата запуска Jun 14, 2016
Управляющая компания First Trust
Сайт Страница фонда
Биржа NasdaqGM
Топ секторов
| Сектор | Вес % |
|---|---|
| Technology | 31.97% |
| Financial Services | 23.45% |
| Consumer Cyclical | 11.47% |
| Industrials | 9.03% |
| Energy | 6.55% |
Топ-10 активов 37.53% активов
| Название | Тикер | Вес |
|---|---|---|
| Taiwan Semiconductor... | 2330.TW | 10.19% |
| Mediatek Inc | 2454.TW | 5.92% |
| Tencent Holdings Ltd | 0700.HK | 3.45% |
| Ishares Msci China E... | MCHI | 3.40% |
| Unimicron Technology... | 3037.TW | 3.13% |
| International Contai... | ICT.XPHS | 2.60% |
| Kia Corp | 000270.KS | 2.54% |
| Industrial And Comme... | 01398 | 2.35% |
| Hdfc Bank Ltd | HDFCBANK.NS | 1.99% |
| Kasikornbank Public ... | KBANK-R | 1.96% |
Дивиденды Дивидендная доходность 2.55%
| Дата отсечки | Сумма | Дата выплаты |
|---|---|---|
| Jun 25, 2026 | $1.1210 | н/д |
| Mar 26, 2026 | $0.0500 | н/д |
| Dec 12, 2025 | $0.6470 | н/д |
| Sep 25, 2025 | $0.6570 | н/д |
| Jun 26, 2025 | $0.2610 | н/д |
