High free cash flow yield stocks are companies generating strong free cash flow relative to their valuation. This list includes stocks with at least 8% free cash flow yield and market cap above $1B.
418 акций
| Symbol | Name | FCF Yield | Price | % Change | Market Cap |
|---|---|---|---|---|---|
| Paramount Skyda... | 154.64% | 10.14 | +1.71% | 11.38B | |
| Global Payments... | 31.95% | 93.05 | -1.88% | 24.62B | |
| Amcor plc | 31.05% | 46.03 | -0.75% | 21.28B | |
| Centene Corpora... | 28.92% | 67.47 | +2.17% | 33.33B | |
| General Motors ... | 27.95% | 86.77 | +0.44% | 78.48B | |
| Warner Bros. Di... | 23.04% | 27.99 | +0.86% | 70.17B | |
| The Allstate Co... | 22.93% | 261.41 | +0.36% | 66.1B | |
| The Travelers C... | 19.13% | 370.36 | +0.10% | 77.25B | |
| American Intern... | 18.38% | 76.64 | +0.80% | 40.07B | |
| Omnicom Group I... | 17.73% | 87.57 | -0.89% | 24.02B | |
| Prudential Fina... | 17.44% | 125.13 | +0.30% | 43.17B | |
| Alexandria Real... | 16.23% | 48.14 | -0.58% | 8.28B | |
| Aptiv PLC | 15.70% | 49.56 | +0.79% | 10.29B | |
| Assurant, Inc. | 15.43% | 282.38 | +0.52% | 13.93B | |
| APA Corporation | 15.14% | 40.47 | +1.18% | 14.18B | |
| The Hartford In... | 14.56% | 138.02 | +0.15% | 37.84B | |
| Everest Group, ... | 14.55% | 370.11 | +1.11% | 14.19B | |
| Viatris Inc. | 14.36% | 16.23 | +1.18% | 18.64B | |
| Comcast Corpora... | 13.67% | 26.18 | 0.00% | 92.9B | |
| Arch Capital Gr... | 12.77% | 98.71 | +0.69% | 33.68B |
Страница 1 из 21
