Amazon.com Inc. (AMZN)
NasdaqGS: AMZN
· Real-Time Price · USD
262.65
-2.48 (-0.94%)
At close: Aug 14, 2026, 3:59 PM
263.18
+0.20%
After-hours: 7:59 PM
Earnings Surprise
Amazon.com Inc. is scheduled to release its earnings on Oct 29, 2026, after market closes.
Analysts project revenue of ... Upgrade
Analysts project revenue of ... Upgrade
Earnings Chart
History
| Period | Date | EPS | EPS Est. | EPS Guidance | Rev | Rev Est. | Rev Guidance |
|---|---|---|---|---|---|---|---|
| FY26 Q2 | Jul 30, 2026 | 5.75 | 1.83 | - | - | ||
| FY26 Q1 | Apr 29, 2026 | 2.78 | 1.65 | 181.52B | - | ||
| FY25 Q4 | Feb 05, 2026 | 1.95 | 1.95 | 213.39B | - | ||
| FY25 Q3 | Oct 30, 2025 | 1.95 | 1.56 | 180.17B | - | ||
| FY25 Q2 | Jul 31, 2025 | 1.68 | 1.33 | 167.7B | - | ||
| FY25 Q1 | May 01, 2025 | 1.59 | 1.36 | - | - | ||
| FY25 Q1 | Feb 06, 2025 | 1.86 | 1.48 | - | - | ||
| FY24 Q3 | Oct 31, 2024 | 1.43 | 1.14 | - | - | ||
| FY24 Q2 | Aug 01, 2024 | 1.26 | 1.02 | - | - | ||
| FY24 Q1 | Apr 30, 2024 | 0.98 | 0.83 | - | - | ||
| FY23 Q4 | Feb 01, 2024 | 1 | 0.8 | - | - | ||
| FY23 Q3 | Oct 26, 2023 | 0.94 | 0.58 | - | - | ||
| FY23 Q2 | Aug 03, 2023 | 0.65 | 0.34 | - | - | ||
| FY23 Q1 | Apr 27, 2023 | 0.31 | 0.21 | - | - | ||
| FY22 Q4 | Feb 02, 2023 | 0.03 | 0.16 | - | - | ||
| FY22 Q3 | Oct 27, 2022 | 0.28 | 0.21 | - | - | ||
| FY22 Q2 | Jul 28, 2022 | -0.2 | 0.12 | - | - | ||
| FY22 Q1 | Apr 28, 2022 | -0.38 | 0.41 | - | - | ||
| FY21 Q4 | Feb 03, 2022 | 1.39 | 0.19 | - | - | ||
| FY21 Q3 | Oct 28, 2021 | 0.31 | 0.44 | - | - |
Page 1 of 2
