Amazon.com Inc. (AMZN)
NasdaqGS: AMZN
· Real-Time Price · USD
262.65
-2.48 (-0.94%)
At close: Aug 14, 2026, 3:59 PM
263.18
+0.20%
After-hours: 7:59 PM
SEC Fail-to-Deliver Shares
Total FTD Shares
2.36K
Below Average
FTD / Avg. Volume
< 0.01%
Low Impact
1-Year Change
n/a
FTD Chart
As of Jul 10, 2026, Amazon.com Inc. has 2,363 shares failed to deliver, representing 0.00% of the average daily volume of 50,010,495 shares.
FTD History
| Date | Deadline | Price | Trade Vol | FTD Shares | FTD Change | % FTD Change | $ Notional |
|---|---|---|---|---|---|---|---|
| Jul 10, '26 | Aug 14, '26 | 247.04 | 31.65M | 2,363 | 12 | 0.51% | 583,755 |
| Jul 9, '26 | Aug 13, '26 | 243.62 | 38.09M | 2,351 | 2,101 | 840.40% | 572,750 |
| Jul 8, '26 | Aug 12, '26 | 245.98 | 29.65M | 250 | -2,750 | -91.67% | 61,495 |
| Jul 7, '26 | Aug 11, '26 | 244.16 | 40.58M | 3,000 | 2,600 | 650.00% | 732,480 |
| Jul 6, '26 | Aug 10, '26 | 242.67 | 40.04M | 400 | -400 | -50.00% | 97,068 |
| Jul 2, '26 | Aug 6, '26 | 241.70 | 48.25M | 800 | -206,936 | -99.61% | 193,360 |
| Jun 30, '26 | Aug 4, '26 | 240.14 | 66.23M | 207,736 | 179,118 | 625.89% | 49,885,723 |
| Jun 29, '26 | Aug 3, '26 | 232.69 | 77.62M | 28,618 | -2,868 | -9.11% | 6,659,122 |
| Jun 26, '26 | Jul 31, '26 | 227.01 | 248.37M | 31,486 | 30,181 | 2,312.72% | 7,147,636 |
| Jun 25, '26 | Jul 30, '26 | 234.27 | 77.67M | 1,305 | -2,893 | -68.91% | 305,722 |
| Jun 24, '26 | Jul 29, '26 | 234.11 | 70.28M | 4,198 | 3,984 | 1,861.68% | 982,793 |
| Jun 23, '26 | Jul 28, '26 | 232.79 | 60.49M | 214 | -786 | -78.60% | 49,817 |
| Jun 22, '26 | Jul 27, '26 | 244.39 | 68.39M | 1,000 | -1,046 | -51.12% | 244,390 |
| Jun 18, '26 | Jul 23, '26 | 237.50 | 75.62M | 2,046 | 646 | 46.14% | 485,925 |
| Jun 16, '26 | Jul 21, '26 | 246.02 | 35.19M | 1,400 | 1,300 | 1,300.00% | 344,428 |
| Jun 15, '26 | Jul 20, '26 | 238.55 | 41.71M | 100 | -147,418 | -99.93% | 23,855 |
| Jun 12, '26 | Jul 17, '26 | 241.51 | 51.19M | 147,518 | 147,489 | 508,582.76% | 35,627,072 |
| Jun 11, '26 | Jul 16, '26 | 238.00 | 41.34M | 29 | 27 | 1,350.00% | 6,902 |
| Jun 10, '26 | Jul 15, '26 | 244.19 | 38.59M | 2 | -2,447 | -99.92% | 488 |
| Jun 9, '26 | Jul 14, '26 | 245.22 | 44.43M | 2,449 | -14 | -0.57% | 600,543 |
Page 1 of 9
