Dominion Energy Inc. (D)
NYSE: D
· Real-Time Price · USD
69.24
+0.47 (0.68%)
At close: Aug 18, 2026, 10:17 AM
Dividends
D has a dividend yield of 3.86% and paid $2.67 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was May 29, 2026.
3.86%
2.67
May 29, 2026
Quarterly
92.39%
n/a
History
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| May 29, 2026 | $0.668 | n/a | n/a | n/a |
| Feb 27, 2026 | $0.668 | n/a | n/a | n/a |
| Dec 5, 2025 | $0.668 | n/a | n/a | n/a |
| Sep 5, 2025 | $0.668 | n/a | n/a | n/a |
| May 29, 2025 | $0.668 | n/a | n/a | n/a |
| Feb 28, 2025 | $0.668 | n/a | n/a | n/a |
| Nov 29, 2024 | $0.668 | n/a | n/a | n/a |
| Aug 30, 2024 | $0.668 | n/a | n/a | n/a |
| May 31, 2024 | $0.668 | n/a | n/a | n/a |
| Feb 29, 2024 | $0.668 | n/a | n/a | n/a |
| Nov 30, 2023 | $0.668 | n/a | n/a | n/a |
| Aug 31, 2023 | $0.668 | n/a | n/a | n/a |
| Jun 1, 2023 | $0.668 | n/a | n/a | n/a |
| Mar 2, 2023 | $0.668 | n/a | n/a | n/a |
| Dec 1, 2022 | $0.668 | n/a | n/a | n/a |
| Sep 1, 2022 | $0.668 | n/a | n/a | n/a |
| Jun 2, 2022 | $0.668 | n/a | n/a | n/a |
| Mar 3, 2022 | $0.668 | n/a | n/a | n/a |
| Dec 2, 2021 | $0.630 | n/a | n/a | n/a |
| Sep 2, 2021 | $0.630 | n/a | n/a | n/a |
Page 1 of 9
* Dividend amounts are adjusted for stock splits when applicable.
