Loading data for NYC — first visit, this takes a few seconds.
n/a (NYC)
NYSE: NYC
· Real-Time Price · USD
7.05
+0.07 (1.00%)
At close: Aug 20, 2026, 10:05 PM
The price, the headline numbers and the latest news, in one place.
(NYC) Stock Price, Analysis & Data
1.00% (1D)
No data available
| Bid | n/a |
| Market Cap | 22.3M |
| Revenue (ttm) | n/a |
| Net Income (ttm) | n/a |
| n/a | |
| 5.4 | |
| 1.31 | |
| n/a | |
| P/B (ttm) | n/a |
| P/S (ttm) | n/a |
| Earnings Date | n/a |
| Ask | n/a |
| Volume | 88,633 |
| Avg. Volume (20D) | 47,333 |
| Open | n/a |
| Previous Close | 6.98 |
| Day's Range | n/a - n/a |
| 52-Week Range | 6.63 - 13.97 |
| Analyst | n/a |
| Price Target | n/a |
| Dividends | n/a |
| Ex-Dividend Date | n/a |
