Loading data for CLOD — first visit, this takes a few seconds.
Themes Cloud Computing ET... (CLOD)
NasdaqGM: CLOD
· Echtzeitkurs · USD
34.13
-0.74 (-2.12%)
Zum Schluss: Aug 19, 2026, 8:00 PM
34.13
-2.12%
Nachbörslich: 4:10 PM
Themes Cloud Computing ETF (CLOD) ETF Price, Holdings & Analysis
-2.12% (1D)
Keine Daten verfügbar
| Geld | 24.77 |
| Marktkapitalisierung | n/a |
| Fondsvermögen | 1.94 Mio |
| NAV | 34.02 |
| Beta | k.A. |
| EPS (ttm) | k.A. |
| PE Ratio (ttm) | 29.23 |
| Ausstehende Anteile | k.A. |
| Auflagedatum | Dec 14, 2023 |
| Brief | 44.24 |
| Volumen | 63 |
| Ø Vol. (20D) | 1,062 |
| Eröffnung | 34.13 |
| Vortagesschluss | 34.87 |
| Tagesspanne | 34.13 - 34.13 |
| 52-Wk Range | 24.72 - 36.60 |
| Positionen | k.A. |
| Kostenquote | 0.35% |
Über CLOD
The index is designed to provide exposure to companies that have business operations in the field of cloud computing based in developed market countries. The fund will invest, under normal circumstances, at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in securities that comprise the index and in American Depositary Receipts (“ADRs”) and Global Depositary Receipts (“GDRs”) based on the securities in the index. The fund is non-diversified.
Anlageklasse Equity
Tickersymbol CLOD
Auflagedatum Dec 14, 2023
Anbieter Themes Etf Trust
Website Fonds-Homepage
Börse NasdaqGM
Top Sektoren
| Sektor | Gewicht % |
|---|---|
| Technology | 80.75% |
| Consumer Cyclical | 9.67% |
| Communication Services | 9.18% |
| Financial Services | 0.40% |
Top 10 Positionen 46.26% insgesamt
| Name | Symbol | Gewicht |
|---|---|---|
| Palo Alto Networks I... | PANW | 7.04% |
| Crowdstrike Holdings... | CRWD | 6.84% |
| Microsoft Corp | MSFT | 4.45% |
| Servicenow Inc | NOW | 4.40% |
| Amazon.com Inc | AMZN | 4.13% |
| Alphabet Inc Class A | GOOGL | 3.96% |
| Sap Se | SAP.DE | 3.96% |
| Fortinet Inc | FTNT | 3.85% |
| Adobe Inc | ADBE | 3.82% |
| Salesforce Inc | CRM | 3.81% |
Dividenden Dividendenrendite 1.40%
| Ex-Dividende | Betrag | Zahldatum |
|---|---|---|
| Dec 18, 2025 | $0.4770 | k.A. |
