Xtrackers Emerging Market... (EMCR)
NYSEArca: EMCR
· Echtzeitkurs · USD
43.15
+0.32 (0.75%)
Zum Schluss: Aug 19, 2026, 9:46 AM
Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETF (EMCR) ETF Price, Holdings & Analysis
0.75% (1D)
| Geld | 43.24 |
| Marktkapitalisierung | n/a |
| Fondsvermögen | 59.7 Mio |
| NAV | 43.87 |
| Beta | 1.11 |
| EPS (ttm) | k.A. |
| PE Ratio (ttm) | 17.60 |
| Ausstehende Anteile | k.A. |
| Auflagedatum | Dec 4, 2018 |
| Brief | 43.29 |
| Volumen | 29 |
| Ø Vol. (20D) | 3,070 |
| Eröffnung | 43.54 |
| Vortagesschluss | 42.83 |
| Tagesspanne | 42.81 - 42.86 |
| 52-Wk Range | 33.58 - 46.27 |
| Positionen | k.A. |
| Kostenquote | 0.15% |
Über EMCR
The index is comprised of large and mid-capitalization companies in emerging markets countries that meet certain ESG criteria and/or have committed to greenhouse gas emissions reduction targets. The fund will normally invest at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in equity securities of issuers from countries classified as emerging markets. It is non-diversified.
Anlageklasse Equity
Tickersymbol EMCR
Auflagedatum Dec 4, 2018
Anbieter Xtrackers
Website Fonds-Homepage
Börse NYSEArca
Top Sektoren
| Sektor | Gewicht % |
|---|---|
| Technology | 36.46% |
| Financial Services | 21.99% |
| Consumer Cyclical | 10.21% |
| Communication Services | 10.05% |
| Industrials | 5.93% |
Top 10 Positionen 30.29% insgesamt
| Name | Symbol | Gewicht |
|---|---|---|
| Taiwan Semiconductor... | 2330.TW | 11.74% |
| Samsung Electronics ... | 005930.KS | 4.49% |
| Tencent Holdings Ltd | 0700.HK | 4.17% |
| Sk Hynix Inc | 000660.KS | 3.31% |
| Alibaba Group Holdin... | 9988.HK | 2.87% |
| Delta Electronics In... | 2308.TW | 1.00% |
| Mediatek Inc | 2454.TW | 0.99% |
| Hon Hai Precision In... | 2317.TW | 0.96% |
| China Construction B... | 00939 | 0.76% |
Dividenden Dividendenrendite 1.49%
| Ex-Dividende | Betrag | Zahldatum |
|---|---|---|
| Jun 18, 2026 | $0.3150 | k.A. |
| Dec 19, 2025 | $0.3270 | k.A. |
| Jun 20, 2025 | $0.5700 | k.A. |
| Dec 20, 2024 | $1.8870 | k.A. |
| Dec 15, 2023 | $0.2860 | k.A. |
