Pacer Swan SOS Moderate (... (MAUG)
Cboe US: MAUG
· Echtzeitkurs · USD
33.40
-0.01 (-0.03%)
Zum Schluss: Aug 14, 2026, 9:46 AM
Pacer Swan SOS Moderate (August) ETF (MAUG) ETF Price, Holdings & Analysis
-0.03% (1D)
| Geld | 33.37 |
| Marktkapitalisierung | n/a |
| Fondsvermögen | 1.64 Mio |
| NAV | 33.40 |
| Beta | k.A. |
| EPS (ttm) | k.A. |
| PE Ratio (ttm) | 25.87 |
| Ausstehende Anteile | k.A. |
| Auflagedatum | Apr 30, 2026 |
| Brief | 33.44 |
| Volumen | 6 |
| Ø Vol. (20D) | 165 |
| Eröffnung | 33.43 |
| Vortagesschluss | 33.41 |
| Tagesspanne | 33.40 - 33.40 |
| 52-Wk Range | 31.99 - 33.43 |
| Positionen | k.A. |
| Kostenquote | 0.49% |
Über MAUG
The fund is an actively managed exchange-traded fund that, under normal market conditions, invests substantially all of its assets in FLEX Options that reference the share price return of the SPDR® S&P 500® ETF Trust. It is non-diversified.
Anlageklasse Equity
Tickersymbol MAUG
Auflagedatum Apr 30, 2026
Anbieter Pacer
Website Fonds-Homepage
Börse Cboe US
Top Sektoren
| Sektor | Gewicht % |
|---|---|
| Technology | 37.86% |
| Financial Services | 12.34% |
| Communication Services | 9.55% |
| Healthcare | 9.21% |
| Consumer Cyclical | 9.10% |
