First Trust Cloud Computi... (SKYY)
NasdaqGM: SKYY
· Echtzeitkurs · USD
161.37
-1.19 (-0.73%)
Zum Schluss: Aug 18, 2026, 3:59 PM
161.17
-0.12%
Vorbörslich: 6:17 AM
First Trust Cloud Computing ETF (SKYY) ETF Price, Holdings & Analysis
-0.73% (1D)
| Geld | 150.35 |
| Marktkapitalisierung | n/a |
| Fondsvermögen | 2.85 Mrd |
| NAV | 162.22 |
| Beta | 1.29 |
| EPS (ttm) | k.A. |
| PE Ratio (ttm) | 36.01 |
| Ausstehende Anteile | k.A. |
| Auflagedatum | Jul 5, 2011 |
| Brief | 160.15 |
| Volumen | 192,563 |
| Ø Vol. (20D) | 356,209 |
| Eröffnung | 163.00 |
| Vortagesschluss | 162.56 |
| Tagesspanne | 162.88 - 169.05 |
| 52-Wk Range | 103.76 - 169.05 |
| Positionen | k.A. |
| Kostenquote | 0.60% |
Über SKYY
The fund will normally invest at least 90% of its net assets (including investment borrowings) in the common stocks and depositary receipts that comprise the index. The index is designed to track the performance of companies involved in the cloud computing industry.
Anlageklasse Equity
Tickersymbol SKYY
Auflagedatum Jul 5, 2011
Anbieter First Trust
Website Fonds-Homepage
Börse NasdaqGM
Top Sektoren
| Sektor | Gewicht % |
|---|---|
| Technology | 89.04% |
| Communication Services | 6.96% |
| Consumer Cyclical | 3.28% |
| Healthcare | 0.73% |
Top 10 Positionen 33.95% insgesamt
| Name | Symbol | Gewicht |
|---|---|---|
| Nutanix Inc Class A | NTNX | 4.29% |
| Arista Networks Inc | ANET | 4.04% |
| Microsoft Corp | MSFT | 3.77% |
| Everpure Inc Class A | P | 3.56% |
| Alphabet Inc Class A | GOOGL | 3.31% |
| Amazon.com Inc | AMZN | 3.28% |
| Mongodb Inc Class A | MDB | 3.05% |
| Cloudflare Inc | NET | 2.94% |
| Digitalocean Holding... | DOCN | 2.90% |
| International Busine... | IBM | 2.81% |
Dividenden Dividendenrendite 0.50%
| Ex-Dividende | Betrag | Zahldatum |
|---|---|---|
| Sep 23, 2022 | $0.0110 | k.A. |
| Jun 24, 2022 | $0.0360 | k.A. |
| Mar 25, 2022 | $0.0830 | k.A. |
| Dec 23, 2021 | $0.6770 | k.A. |
| Sep 23, 2021 | $0.0410 | k.A. |


