Loading data for DFAE — first visit, this takes a few seconds.
Dimensional Emerging Core... (DFAE)
NYSEArca: DFAE
· Real-Time Price · USD
39.79
-0.21 (-0.52%)
At close: Aug 28, 2026, 3:59 PM
40.00
+0.53%
After-hours: 7:58 PM
Dimensional Emerging Core Equity Market ETF (DFAE) ETF Price, Holdings & Analysis
-0.52% (1D)
| Bid | 35.94 |
| Market Cap | n/a |
| AUM | 9.47B |
| NAV | 39.88 |
| Beta | 1.1 |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 17.58 |
| Shares Out | n/a |
| Inception Date | Dec 1, 2020 |
| Ask | 41.04 |
| Volume | 742,353 |
| Avg. Volume (20D) | 1,149,134 |
| Open | 40.07 |
| Previous Close | 40.00 |
| Day's Range | 39.69 - 40.34 |
| 52-Week Range | 29.64 - 42.16 |
| Holdings | n/a |
| Expense Ratio | 0.29% |
About DFAE
The fund is designed to purchase a broad and diverse group of readily marketable emerging markets equity securities that is composed of companies within the Emerging Markets Universe that meet the Advisor's investment criteria. The Advisor defines the "Emerging Markets Universe" as a market capitalization weighted set of non-U.S. companies associated with emerging markets, which may include frontier markets that have been designated as Approved Markets for investment by the Advisor.
Asset Class Equity
Ticker Symbol DFAE
Inception Date Dec 1, 2020
Provider Dimensional Fund Advisors
Website Fund Home Page
Exchange NYSEArca
Top Sectors
| Sector | Weight % |
|---|---|
| Technology | 38.07% |
| Financial Services | 17.81% |
| Industrials | 8.66% |
| Consumer Cyclical | 8.57% |
| Basic Materials | 6.94% |
Top 10 Holdings 30.68% of assets
| Name | Symbol | Weight |
|---|---|---|
| Taiwan Semiconductor... | 2330.TW | 13.27% |
| Samsung Electronics ... | 005930.KQ | 5.20% |
| Sk Hynix Inc | 000660.KQ | 4.56% |
| Tencent Holdings Ltd | 0700.HK | 2.59% |
| Alibaba Group Holdin... | 9988.HK | 1.21% |
| Mediatek Inc | 2454.TW | 0.97% |
| Hon Hai Precision In... | 2317.TW | 0.79% |
| China Construction B... | 00939 | 0.78% |
| Samsung Electronics ... | SMSN | 0.68% |
| Delta Electronics In... | 2308.TW | 0.63% |
Dividends Dividend Yield 1.76%
| Ex-Dividend | Amount | Payment Date |
|---|---|---|
| Jun 23, 2026 | $0.2120 | n/a |
| Mar 24, 2026 | $0.0530 | n/a |
| Dec 16, 2025 | $0.2050 | n/a |
| Sep 23, 2025 | $0.2300 | n/a |
| Jun 24, 2025 | $0.2250 | n/a |