Loading data for HCOW — first visit, this takes a few seconds.
Amplify COWS Covered Call... (HCOW)
NasdaqGM: HCOW
· Real-Time Price · USD
26.22
+0.35 (1.35%)
At close: Aug 19, 2026, 5:43 PM
Amplify COWS Covered Call ETF (HCOW) ETF Price, Holdings & Analysis
1.35% (1D)
No data available
| Bid | 18.03 |
| Market Cap | n/a |
| AUM | 17.19M |
| NAV | 25.68 |
| Beta | n/a |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 18.15 |
| Shares Out | n/a |
| Inception Date | Sep 19, 2023 |
| Ask | 32.93 |
| Volume | 10,325 |
| Avg. Volume (20D) | 6,445 |
| Open | 26.23 |
| Previous Close | 25.87 |
| Day's Range | 26.08 - 26.35 |
| 52-Week Range | 22.66 - 26.35 |
| Holdings | n/a |
| Expense Ratio | 0.65% |
About HCOW
The fund invests at least 80% of its net assets (plus borrowings for investment purposes) in shares of the COWS ETF, a series of the Amplify ETF Trust advised by Amplify Investments, LLC, the investment advisor to the fund. Pursuant to its investment objective, it will additionally seek to implement the Call Income Strategy for the purposes of providing income to the fund that supplements the cash flows received through the fund’s investment in the COWS ETF. The fund is non-diversified.
Asset Class Equity
Ticker Symbol HCOW
Inception Date Sep 19, 2023
Provider Amplify Etfs
Website Fund Home Page
Exchange NasdaqGM
Top Sectors
| Sector | Weight % |
|---|---|
| Industrials | 21.88% |
| Technology | 18.80% |
| Consumer Cyclical | 18.67% |
| Financial Services | 15.71% |
| Healthcare | 11.25% |
Top 10 Holdings 32.33% of assets
| Name | Symbol | Weight |
|---|---|---|
| Amplify Cash Flow Di... | COWS | 4.29% |
| Crown Holdings Inc | CCK | 3.28% |
| Tetra Tech Inc | TTEK | 3.25% |
| Owens-corning Inc | OC | 3.21% |
| Booking Holdings Inc | BKNG | 3.20% |
| Roper Technologies I... | ROP | 3.12% |
| Hasbro Inc | HAS | 3.04% |
| Ss&c Technologies Ho... | SSNC | 3.00% |
| Oshkosh Corp | OSK | 2.98% |
| Intuit Inc | INTU | 2.96% |
