Loading data for SEEM — first visit, this takes a few seconds.
SEI Select Emerging Marke... (SEEM)
NasdaqGM: SEEM
· Real-Time Price · USD
38.67
+0.30 (0.78%)
At close: Aug 19, 2026, 3:55 PM
SEI Select Emerging Markets Equity ETF (SEEM) ETF Price, Holdings & Analysis
0.78% (1D)
| Bid | 30.98 |
| Market Cap | n/a |
| AUM | 619.34M |
| NAV | 38.70 |
| Beta | n/a |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 14.05 |
| Shares Out | n/a |
| Inception Date | Oct 8, 2024 |
| Ask | 46.54 |
| Volume | 23,355 |
| Avg. Volume (20D) | 56,814 |
| Open | 38.84 |
| Previous Close | 38.37 |
| Day's Range | 38.56 - 38.89 |
| 52-Week Range | 28.30 - 41.79 |
| Holdings | n/a |
| Expense Ratio | 0.60% |
About SEEM
Under normal circumstances, the fund will invest at least 80% of its net assets (plus the amount of any borrowings for investment purposes) in equity securities of emerging market issuers. The fund normally maintains investments in at least six emerging market countries, however, it may invest a substantial amount of its assets in issuers located in a single country or a limited number of countries.
Asset Class Equity
Ticker Symbol SEEM
Inception Date Oct 8, 2024
Provider Sei Investments Co
Website Fund Home Page
Exchange NasdaqGM
Top Sectors
| Sector | Weight % |
|---|---|
| Technology | 37.18% |
| Financial Services | 19.37% |
| Consumer Cyclical | 9.61% |
| Communication Services | 8.08% |
| Industrials | 7.26% |
Top 10 Holdings 34.20% of assets
| Name | Symbol | Weight |
|---|---|---|
| Taiwan Semiconductor... | 2330.TW | 12.15% |
| Samsung Electronics ... | 005930.KS | 6.03% |
| Sk Hynix Inc | 000660.KS | 3.66% |
| Tencent Holdings Ltd | 0700.HK | 2.80% |
| Ishares Core Msci Em... | IEMG | 2.72% |
| Alibaba Group Holdin... | 9988.HK | 1.63% |
| Netease Inc Ordinary... | 9999.HK | 1.41% |
| Sk Square | 402340.KS | 1.40% |
| Mediatek Inc | 2454.TW | 1.30% |
| Grupo Financiero Ban... | GFNORTEO.MX | 1.10% |
Dividends Dividend Yield 2.65%
| Ex-Dividend | Amount | Payment Date |
|---|---|---|
| Jul 6, 2026 | $0.2910 | n/a |
| Apr 6, 2026 | $0.0990 | n/a |
| Dec 29, 2025 | $0.5240 | n/a |
| Oct 3, 2025 | $0.1090 | n/a |
| Jul 7, 2025 | $0.2520 | n/a |
