Loading data for TAN — first visit, this takes a few seconds.
Invesco Solar ETF (TAN)
NYSEArca: TAN
· Real-Time Price · USD
48.28
-1.45 (-2.92%)
At close: Aug 24, 2026, 5:41 PM
Invesco Solar ETF (TAN) ETF Price, Holdings & Analysis
-2.92% (1D)
No data available
| Bid | 49.6 |
| Market Cap | n/a |
| AUM | 1.35B |
| NAV | 49.56 |
| Beta | 1.92 |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 21.54 |
| Shares Out | n/a |
| Inception Date | Apr 15, 2008 |
| Ask | 49.36 |
| Volume | 4,929,142 |
| Avg. Volume (20D) | 1,346,598 |
| Open | 50.09 |
| Previous Close | 49.73 |
| Day's Range | 48.81 - 50.39 |
| 52-Week Range | 39.75 - 75.60 |
| Holdings | n/a |
| Expense Ratio | 0.70% |
About TAN
The fund will generally invest at least 90% of its total assets in the securities that comprise the underlying index. Strictly in accordance with its guidelines and mandated procedures, MAC Indexing LLC, has contracted with S&P DJI Netherlands B.V. to calculate and administer the underlying index, which seeks to track the performance of companies in global solar energy businesses. The fund is non-diversified.
Asset Class Equity
Ticker Symbol TAN
Inception Date Apr 15, 2008
Provider Invesco
Website Fund Home Page
Exchange NYSEArca
Top Sectors
| Sector | Weight % |
|---|---|
| Technology | 60.56% |
| Utilities | 31.15% |
| Financial Services | 4.27% |
| Industrials | 4.02% |
Top 10 Holdings 57.72% of assets
| Name | Symbol | Weight |
|---|---|---|
| First Solar Inc | FSLR | 9.96% |
| Nextpower Inc Class ... | NXT | 9.31% |
| Enlight Renewable En... | ENLT.TA | 7.57% |
| Enphase Energy Inc | ENPH | 6.51% |
| Doral Group Renewabl... | DORL.TA | 4.65% |
| Solaredge Technologi... | SEDG | 4.32% |
| Ha Sustainable Infra... | HASI | 4.27% |
| Sunrun Inc | RUN | 4.19% |
| Clearway Energy Inc ... | CWEN | 3.53% |
| Gcl Technology Holdi... | 3800.HK | 3.41% |
Dividends Dividend Yield 0.34%
| Ex-Dividend | Amount | Payment Date |
|---|---|---|
| Dec 23, 2024 | $0.1650 | n/a |
| Dec 18, 2023 | $0.0480 | n/a |
| Dec 21, 2020 | $0.0920 | n/a |
| Dec 23, 2019 | $0.0910 | n/a |
| Dec 24, 2018 | $0.1290 | n/a |
