Loading data for XHB — first visit, this takes a few seconds.
State Street SPDR S&P Hom... (XHB)
NYSEArca: XHB
· Real-Time Price · USD
108.23
+2.28 (2.15%)
At close: Aug 19, 2026, 8:00 PM
State Street SPDR S&P Homebuilders ETF (XHB) ETF Price, Holdings & Analysis
2.15% (1D)
No data available
| Bid | 106.33 |
| Market Cap | n/a |
| AUM | 1.37B |
| NAV | 105.90 |
| Beta | 1.44 |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 20.51 |
| Shares Out | n/a |
| Inception Date | Jan 31, 2006 |
| Ask | 108.84 |
| Volume | 2,752,263 |
| Avg. Volume (20D) | 2,593,129 |
| Open | 108.15 |
| Previous Close | 105.95 |
| Day's Range | 107.72 - 109.87 |
| 52-Week Range | 93.57 - 123.13 |
| Holdings | n/a |
| Expense Ratio | 0.35% |
About XHB
In seeking to track the performance of the S&P Homebuilders Select Industry Index (the "index"), the fund employs a sampling strategy. It generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index represents the homebuilders segment of the S&P Total Market Index ("S&P TMI").
Asset Class Equity
Ticker Symbol XHB
Inception Date Jan 31, 2006
Provider State Street Investment Management
Website Fund Home Page
Exchange NYSEArca
Top 10 Holdings 39.07% of assets
| Name | Symbol | Weight |
|---|---|---|
| Allegion PLC | ALLE | 4.30% |
| Owens-corning Inc | OC | 4.26% |
| Installed Building P... | IBP | 4.03% |
| Williams-sonoma Inc | WSM | 3.90% |
| Carlisle Companies I... | CSL | 3.88% |
| Advanced Drainage Sy... | WMS | 3.78% |
| Pultegroup Inc | PHM | 3.77% |
| Kb Home | KBH | 3.72% |
| Johnson Controls Int... | JCI | 3.72% |
| Toll Brothers Inc | TOL | 3.71% |
Dividends Dividend Yield 0.59%
| Ex-Dividend | Amount | Payment Date |
|---|---|---|
| Jun 22, 2026 | $0.1600 | n/a |
| Mar 26, 2026 | $0.0760 | n/a |
| Mar 23, 2026 | $0.2180 | n/a |
| Dec 22, 2025 | $0.1800 | n/a |
| Sep 22, 2025 | $0.1580 | n/a |

