State Street SPDR S&P Hom... (XHB)
NYSEArca: XHB
· Prix en temps réel · USD
108.21
+2.26 (2.13%)
À la clôture : Aug 19, 2026, 3:59 PM
108.23
+0.02%
Après-Bourse: 4:10 PM
State Street SPDR S&P Homebuilders ETF (XHB) ETF Price, Holdings & Analysis
2.13% (1D)
| Bid | 108.07 |
| Capitalisation boursière | n/a |
| AUM | 1.37B |
| NAV | 108.14 |
| Bêta | 1.44 |
| EPS (ttm) | n / A |
| Rapport PE (ttm) | 20.51 |
| Parts en circulation | n / A |
| Date de création | Jan 31, 2006 |
| Ask | 108.05 |
| Volume | 2,665,955 |
| Moy. Volume (20D) | 2,613,182 |
| Ouverture | 108.15 |
| Clôture précédente | 105.95 |
| Fourchette du jour | 107.72 - 109.87 |
| Intervalle de 52 semaines | 93.57 - 123.13 |
| Positions | n / A |
| Ratio de frais | 0.35% |
À propos de XHB
In seeking to track the performance of the S&P Homebuilders Select Industry Index (the "index"), the fund employs a sampling strategy. It generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index represents the homebuilders segment of the S&P Total Market Index ("S&P TMI").
Classe d’actifs Equity
Symbole boursier XHB
Date de création Jan 31, 2006
Fournisseur State Street Investment Management
Site web Page d’accueil du fonds
Échange NYSEArca
Principaux secteurs
| Secteur | Poids % |
|---|---|
| Consumer Cyclical | 59.60% |
| Industrials | 38.95% |
| Real Estate | 1.45% |
10 principaux titres 39.07% des actifs
| Nom | Symbole | Poids |
|---|---|---|
| Allegion PLC | ALLE | 4.30% |
| Owens-corning Inc | OC | 4.26% |
| Installed Building P... | IBP | 4.03% |
| Williams-sonoma Inc | WSM | 3.90% |
| Carlisle Companies I... | CSL | 3.88% |
| Advanced Drainage Sy... | WMS | 3.78% |
| Pultegroup Inc | PHM | 3.77% |
| Kb Home | KBH | 3.72% |
| Johnson Controls Int... | JCI | 3.72% |
| Toll Brothers Inc | TOL | 3.71% |
Dividendes Rendement du dividende 0.59%
| Ex-dividende | Montant | Date de paiement |
|---|---|---|
| Jun 22, 2026 | $0.1600 | n / A |
| Mar 26, 2026 | $0.0760 | n / A |
| Mar 23, 2026 | $0.2180 | n / A |
| Dec 22, 2025 | $0.1800 | n / A |
| Sep 22, 2025 | $0.1580 | n / A |

