Tiger Global Management LLC
CIK Number: 0001167483
Filing Date: May 15, 2026
| Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
| ALPHABET INC | 345.90 | -0.13% | 10.63M | 0.00% | 3.06B | - | 13.38% | Share | |
| NVIDIA CORPORAT... | 225.16 | -0.06% | 12.01M | +9.08% | 2.09B | - | 9.17% | Share | |
| AMAZON COM INC | 262.65 | -0.94% | 10M | -0.11% | 2.08B | - | 9.12% | Share | |
| TAIWAN SEMICOND... | 426.35 | -0.96% | 5.57M | +49.38% | 1.88B | - | 8.23% | Share | |
| META PLATFORMS ... | 589.85 | -0.86% | 3.09M | +12.22% | 1.77B | - | 7.73% | Share | |
| SEA LTD | 121.94 | -1.12% | 15.42M | 0.00% | 1.28B | - | 5.59% | Share | |
| BROADCOM INC | 392.99 | -5.94% | 3.58M | +24.66% | 1.11B | - | 4.86% | Share | |
| MICROSOFT CORP | 495.40 | -0.3% | 2.5M | -54.36% | 925.42M | - | 4.05% | Share | |
| GE VERNOVA INC | 1063.25 | +1.32% | 972.99K | 0.00% | 849.33M | - | 3.72% | Share | |
| LAM RESEARCH CO... | 332.36 | -1.38% | 3.9M | 0.00% | 833.37M | - | 3.65% | Share | |
| SPOTIFY TECHNOL... | 512.82 | +2.93% | 1.58M | +25.31% | 766.53M | - | 3.36% | Share | |
| COUPANG INC | 16.12 | -1.04% | 34.6M | +31.71% | 653.16M | - | 2.86% | Share | |
| APPLIED MATLS I... | 507.18 | -5.12% | 1.66M | +85.09% | 566.31M | - | 2.48% | Share | |
| CORPAY INC | 417.60 | -1.8% | 1.75M | 0.00% | 509.86M | - | 2.23% | Share | |
| APPLOVIN CORP | 315.44 | +0.89% | 1M | -22.66% | 398M | - | 1.74% | Share | |
| TAKE-TWO INTERA... | 246.95 | +2.08% | 2M | -65.75% | 395M | - | 1.73% | Share | |
| APOLLO GLOBAL M... | 140.76 | -1.96% | 3.29M | -46.96% | 366.94M | - | 1.61% | Share | |
| REDDIT INC | 178.09 | +12.63% | 2.5M | -34.96% | 336.63M | - | 1.47% | Share | |
| ZILLOW GROUP IN... | 34.78 | -3.17% | 7.37M | +21.66% | 304.93M | - | 1.33% | Share | |
| BLOCK INC | 82.88 | -0.25% | 4M | -37.15% | 240.72M | - | 1.05% | Share |
Page 1 of 3
