AQR Capital Management LLC
CIK Number: 0001167557
Filing Date: May 15, 2026
| Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
| NVIDIA CORPORAT... | 225.16 | -0.06% | 32.12M | +22.40% | 5.46B | - | 2.50% | Share | |
| MICROSOFT CORP | 495.40 | -0.3% | 10.04M | +60.17% | 3.68B | - | 1.69% | Share | |
| APPLE INC | 305.93 | +0.22% | 14.59M | +16.74% | 3.63B | - | 1.66% | Share | |
| AMAZON COM INC | 262.65 | -0.94% | 9.47M | +6.12% | 1.96B | - | 0.90% | Share | |
| BROADCOM INC | 392.99 | -5.94% | 6.19M | +37.82% | 1.87B | - | 0.85% | Share | |
| BRISTOL-MYERS S... | 63.83 | -1.27% | 29.63M | +14.86% | 1.8B | - | 0.82% | Share | |
| ALPHABET INC | 345.90 | -0.13% | 5.77M | +28.09% | 1.62B | - | 0.74% | Share | |
| EDISON INTL | 71.41 | +1.03% | 20.84M | +13.97% | 1.51B | - | 0.69% | Share | |
| PG&E CORP | 17.84 | +2.18% | 86.23M | +15.22% | 1.5B | - | 0.69% | Share | |
| ALPHABET INC | 343.54 | -0.12% | 5.21M | +14.47% | 1.5B | - | 0.68% | Share | |
| COMFORT SYS USA... | 1774.06 | +2.69% | 1.12M | +9.44% | 1.49B | - | 0.68% | Share | |
| MICRON TECHNOLO... | 971.66 | +2.30% | 4.52M | +27.99% | 1.47B | - | 0.67% | Share | |
| BOOKING HOLDING... | 212.06 | -0.6% | 318.54K | +78.98% | 1.32B | - | 0.60% | Share | |
| GE VERNOVA INC | 1063.25 | +1.32% | 1.48M | +34.11% | 1.27B | - | 0.58% | Share | |
| CHUBB LTD SWITZ | 343.64 | -0.25% | 3.84M | -9.45% | 1.25B | - | 0.57% | Share | |
| TECHNIPFMC PLC | 78.61 | +2.53% | 17.81M | +5.59% | 1.23B | - | 0.56% | Share | |
| WALMART INC | 115.27 | -0.39% | 9.54M | -22.88% | 1.19B | - | 0.54% | Share | |
| GE AEROSPACE | 368.38 | +2.15% | 3.95M | +31.25% | 1.1B | - | 0.51% | Share | |
| CENTENE CORP DE... | 67.47 | +2.17% | 33.61M | +5.71% | 1.09B | - | 0.50% | Share | |
| FEDEX CORP | 334.64 | -1.39% | 3.05M | +4.49% | 1.06B | - | 0.49% | Share |
Page 1 of 25
