比特幣 ETF
Total ETFs
12
Total Assets
$77.4B
Median Total Assets
$1.8B
Today's breadth
0 up · 11 down
Top by Total Assets
Today's losers
This list includes all Bitcoin ETFs, providing exposure to BTC through traditional brokerage accounts.
12 Bitcoin ETFs
| Rank | Symbol | Name | Price | % Change | Expense Ratio | Assets |
|---|---|---|---|---|---|---|
| 1 | IBIT | iShares Bitcoin... | 43.56 | -2.10% | 0.25% | 46.52B |
| 2 | FBTC | Fidelity Wise O... | 66.92 | -2.56% | 0.25% | 10.81B |
| 3 | GBTC | Grayscale Bitco... | 59.53 | -2.09% | 1.5% | 8.39B |
| 4 | BTC | Grayscale Bitco... | 34.02 | -2.07% | 0.15% | 3.71B |
| 5 | BITB | Bitwise Bitcoin... | 41.76 | -2.05% | 0.2% | 2.33B |
| 6 | ARKB | ARK 21Shares Bi... | 25.52 | -1.88% | 0.21% | 2.13B |
| 7 | BITO | ProShares Bitco... | 10.35 | -2.17% | 0.95% | 1.41B |
| 8 | HODL | VanEck Bitcoin ... | 21.76 | -2.60% | 0.2% | 1.05B |
| 9 | BRRR | CoinShares Valk... | 21.68 | -2.25% | 0.25% | 370.85M |
| 10 | EZBC | Franklin Bitcoi... | 44.46 | -2.59% | 0.19% | 354.69M |
| 11 | BTCO | Invesco Galaxy ... | 76.55 | -2.41% | 0.25% | 341.67M |
| 12 | DEFI | Hashdex Bitcoin... | 72.77 | +% | 0.9% | 14.26M |
Page 1 of 1