所有 NYSE 上市的股票
Total Stocks
500
Total Market Cap
$45.9T
Median Market Cap
$47.1B
Today's breadth
179 up · 319 down
Top by Market Cap
Sector mix
Financial Services 100
Industrials 77
Technology 50
Consumer Cyclical 48
Healthcare 47
Energy 46
Today's gainers
Today's losers
This list shows all stocks currently trading on the NYSE exchange, providing comprehensive coverage of this major U.S. stock exchange.
500 Stocks
| Symbol | Name | Market Cap | Price | % Change | Rev |
|---|---|---|---|---|---|
| Taiwan Semicond... | 2.22T | 428.91 | +2.85% | - | |
| Berkshire Hatha... | 1.08T | 759350.00 | -0.48% | - | |
| Berkshire Hatha... | 1.08T | 506.03 | -0.41% | 384.69B | |
| Eli Lilly and C... | 1.02T | 1149.36 | -0.88% | 79.67B | |
| JPMorgan Chase ... | 953.33B | 358.64 | -0.94% | 186.33B | |
| Visa Inc. | 700.27B | 375.07 | -0.97% | 44.49B | |
| Johnson & Johns... | 663.28B | 275.23 | -1.15% | 97.93B | |
| ExxonMobil Hold... | 655.73B | 159.47 | -1.69% | 361.06B | |
| Mastercard Inco... | 507.39B | 579.21 | -1.11% | 35.08B | |
| Oracle Corporat... | 457.36B | 158.78 | +3.08% | 67.36B | |
| AbbVie Inc. | 453.19B | 256.46 | -1.44% | 64.39B | |
| Bank of America... | 438.31B | 62.68 | -0.06% | 113.93B | |
| Chevron Corpora... | 409.19B | 208.60 | -1.29% | 209.38B | |
| The Coca-Cola C... | 378.93B | 88.07 | -0.83% | 50.13B | |
| Caterpillar Inc... | 374.15B | 813.94 | +1.72% | 74.73B | |
| Merck & Co., In... | 370.89B | 150.33 | -1.32% | 66.57B | |
| HSBC Holdings p... | 366.94B | 107.11 | +0.61% | - | |
| UnitedHealth Gr... | 356.47B | 397.14 | -0.95% | 450.53B | |
| GE Aerospace | 349.78B | 337.12 | +1.09% | 50.64B | |
| Morgan Stanley | 341.94B | 217.72 | +0.26% | 77.83B |
Page 1 of 25
