Total Stocks
37
Total Market Cap
$309B
Median Market Cap
$1.8B
Today's breadth
8 up · 7 down
Top by Market Cap
Size mix
Large cap 8
Mid cap 10
Small cap 5
Micro cap 14
Today's gainers
Today's losers
This industry contains 37 publicly traded companies with a combined market capitalization of $309.09B and total revenue of $12.49B.
37 Stocks
| Symbol | Name | Market Cap | Price | % Change | Rev |
|---|---|---|---|---|---|
| Marriott Intern... | 87.64B | 336.07 | +0.88% | 7.38B | |
| Hilton Worldwid... | 70.75B | 314.35 | +0.91% | 5.1B | |
| InterContinenta... | 23.64B | 160.77 | +0.16% | - | |
| InterContinenta... | 23.53B | 160.00 | -0.74% | - | |
| Hyatt Hotels Co... | 15.59B | 165.39 | +0.22% | - | |
| H World Group L... | 14.25B | 46.34 | -0.86% | - | |
| Accor SA | 12.38B | 10.74 | +1.61% | - | |
| Accor SA | 12.08B | 52.40 | 0.00% | - | |
| Whitbread plc | 5.36B | 8.01 | 0.00% | - | |
| Whitbread plc | 5.35B | 32.03 | 0.00% | - | |
| Wyndham Hotels ... | 5.27B | 70.99 | -0.41% | - | |
| Atour Lifestyle... | 4.78B | 34.62 | -1.23% | - | |
| Choice Hotels I... | 4.47B | 99.40 | -1% | - | |
| Minor Internati... | 4.41B | 0.78 | 0.00% | - | |
| Minor Internati... | 3.87B | 0.69 | 0.00% | - | |
| Minor Internati... | 3.87B | 17.20 | 0.00% | - | |
| Minor Internati... | 3.73B | 0.00 | 0.00% | - | |
| Meliá Hotels In... | 2.56B | 11.60 | 0.00% | - | |
| Shangri-La Asia... | 1.8B | 10.08 | 0.00% | - | |
| The Hongkong an... | 1.41B | 14.30 | -0.69% | - |
Page 1 of 2