calendario de resultados
jue, sep 10 Ganancias 39
sep 10 · Ganancias 39
| Symbol | Name | Market Cap | Revenue Estimate | EPS Estimate | Earnings Time |
|---|---|---|---|---|---|
| ORCL | Oracle Corporation | 468.13B | n/a | 1.40 +16.67% | Después de cerrar |
| ADBE | Adobe Inc. | 102.26B | n/a | 4.86 +13.29% | Después de cerrar |
| CPRT | Copart, Inc. | 30.18B | n/a | 0.39 -4.88% | Después de cerrar |
| VFS | VinFast Auto Ltd. | 7.25B | n/a | -0.26 -25.71% | Antes de abrir |
| DSGX | The Descartes System... | 6.46B | n/a | 0.57 +32.56% | Después de cerrar |
| M | Macy's Inc | 5.91B | n/a | 0.37 -9.76% | Antes de abrir |
| FIZZ | National Beverage Co... | 2.91B | n/a | n/a | Antes de abrir |
| RH | RH | 2.69B | n/a | 0.42 -85.67% | Después de cerrar |
| HUBG | Hub Group, Inc. | 2.21B | n/a | 0.52 +15.56% | Antes de abrir |
| UROY | Uranium Royalty Corp... | 1.84B | n/a | 0.05 +400.00% | Antes de abrir |
| TEN | Tsakos Energy Naviga... | 1.31B | n/a | n/a | Antes de abrir |
| REF | Reformation Inc. | 863.23M | n/a | 0.20 | Después de cerrar |
| FEIM | Frequency Electronic... | 729.67M | n/a | n/a | Después de cerrar |
| LPTH | LightPath Technologi... | 674.99M | n/a | -0.02 -71.43% | Después de cerrar |
| YB | Yuanbao Inc. | 621.39M | n/a | n/a | Antes de abrir |
| IBEX | IBEX Limited | 494.06M | n/a | n/a | Después de cerrar |
| MCFT | MasterCraft Boat Hol... | 383.07M | n/a | 0.56 +55.56% | Antes de abrir |
| SHOE | Shoe Station Group, ... | 363.28M | n/a | 0.32 -54.29% | Antes de abrir |
| ZUMZ | Zumiez Inc. | 298.64M | n/a | -0.14 +133.33% | Después de cerrar |
| AENT | Alliance Entertainme... | 277.84M | n/a | 0.02 -81.82% | Después de cerrar |
Página 1 de 2