Loading data for ANEW — first visit, this takes a few seconds.
ProShares MSCI Transforma... (ANEW)
NYSEArca: ANEW
· Precio en tiempo real · USD
54.44
+1.50 (2.83%)
Al cierre: Aug 14, 2026, 2:54 PM
ProShares MSCI Transformational Changes ETF (ANEW) ETF Price, Holdings & Analysis
2.83% (1D)
| Precio de compra | 0 |
| Capitalización de mercado | n/a |
| AUM | 7.77M |
| NAV | 53.06 |
| Beta | 1.02 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 26.40 |
| Acciones en circulación | n/a |
| Fecha de inicio | Oct 14, 2020 |
| Precio de venta | 84.95 |
| Volumen | 12 |
| Volumen medio (20D) | 238 |
| Abierto | 53.75 |
| Cierre anterior | 52.94 |
| Rango del día | 54.44 - 54.44 |
| Rango de 52 semanas | 44.25 - 54.44 |
| Participaciones | n/a |
| Relación de gastos | 0.45% |
Acerca de ANEW
The fund invests in financial instruments that ProShare Advisors believes, in combination, should track the performance of the index. The index is designed to measure the performance of companies associated with one or more of the following themes: Future of Work, Digital Consumer, Genomic & Telehealth, and Food Revolution. Under normal circumstances, it will invest at least 80% of its total assets in components of the index or in instruments with similar economic characteristics.
Clase de activo Equity
Símbolo bursátil ANEW
Fecha de inicio Oct 14, 2020
Proveedor Proshares
Sitio web Página de inicio del fondo
Intercambio NYSEArca
Sectores principales
| Sector | % en peso |
|---|---|
| Healthcare | 28.05% |
| Technology | 21.66% |
| Communication Services | 15.84% |
| Consumer Cyclical | 12.85% |
| Basic Materials | 9.28% |
Las 10 principales participaciones 22.03% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Doordash Inc Ordinar... | DASH | 2.42% |
| Abbott Laboratories | ABT | 2.27% |
| Abbvie Inc | ABBV | 2.24% |
| Symrise Ag | SY1.DE | 2.23% |
| Danaher Corp | DHR | 2.23% |
| Givaudan Sa | GIVN.SW | 2.16% |
| Eli Lilly And Co | LLY | 2.16% |
| Microsoft Corp | MSFT | 2.13% |
| International Flavor... | IFF | 2.10% |
| Kerry Group PLC Clas... | KRZ.IR | 2.09% |
Dividendos Rendimiento de dividendos 0.50%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jun 24, 2026 | $0.0880 | n/a |
| Mar 25, 2026 | $0.0440 | n/a |
| Dec 24, 2025 | $0.1000 | n/a |
| Sep 24, 2025 | $0.0420 | n/a |
| Jun 25, 2025 | $0.1280 | n/a |
