Counterpoint Quantitative... (CPAI)
NYSE: CPAI
· Precio en tiempo real · USD
53.59
+0.33 (0.62%)
Al cierre: Aug 14, 2026, 3:59 PM
53.59
+0.00%
Fuera de horario: 5:05 PM
Counterpoint Quantitative Equity ETF (CPAI) ETF Price, Holdings & Analysis
0.62% (1D)
| Precio de compra | 50.02 |
| Capitalización de mercado | n/a |
| AUM | 403.69M |
| NAV | 53.26 |
| Beta | n/a |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 19.73 |
| Acciones en circulación | n/a |
| Fecha de inicio | Nov 28, 2023 |
| Precio de venta | 56.68 |
| Volumen | 136,353 |
| Volumen medio (20D) | 68,732 |
| Abierto | 53.96 |
| Cierre anterior | 53.26 |
| Rango del día | 53.24 - 53.61 |
| Rango de 52 semanas | 35.97 - 53.96 |
| Participaciones | n/a |
| Relación de gastos | 0.75% |
Acerca de CPAI
Under normal market circumstances, the fund invests at least 80% of its assets in common stocks and American Depositary Receipts. The fund holds at least 50 U.S. listed stocks or American Depository Receipts. The stocks selected are of companies of any market capitalization and are among the highest-ranking stocks as determined by quantitative models. The quantitative models use machine learning technology to rank stocks of companies of U.S. domiciled companies and ADRs of any market capitalization.
Clase de activo Equity
Símbolo bursátil CPAI
Fecha de inicio Nov 28, 2023
Proveedor Counterpoint Funds
Sitio web Página de inicio del fondo
Intercambio NYSE
Sectores principales
| Sector | % en peso |
|---|---|
| Technology | 32.55% |
| Healthcare | 27.95% |
| Energy | 14.17% |
| Industrials | 7.00% |
| Consumer Cyclical | 4.24% |
Las 10 principales participaciones 25.24% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Pbf Energy Inc Class... | PBF | 3.35% |
| Fastly Inc Class A | FSLY | 2.65% |
| 10x Genomics Inc Ord... | TXG | 2.58% |
| Cboe Global Markets ... | CBOE | 2.57% |
| Cenovus Energy Inc | CVE.TO | 2.43% |
| Hp Inc | HPQ | 2.39% |
| Verra Mobility Corp ... | VRRM | 2.36% |
| Netapp Inc | NTAP | 2.35% |
| Occidental Petroleum... | OXY | 2.28% |
| Conocophillips | COP | 2.28% |
Dividendos Rendimiento de dividendos 0.67%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Dec 12, 2025 | $0.3580 | n/a |
| Dec 12, 2024 | $0.1410 | n/a |
| Dec 14, 2023 | $0.0150 | n/a |
