Loading data for EWS — first visit, this takes a few seconds.
iShares MSCI Singapore ET... (EWS)
: EWS
· Precio en tiempo real · USD
n/a
n/a (n/a)
Al cierre: Invalid Date
33.72
+0.00%
Fuera de horario: 4:15 PM
iShares MSCI Singapore ETF (EWS) ETF Price, Holdings & Analysis
No hay datos disponibles
| Precio de compra | n/a |
| Capitalización de mercado | n/a |
| AUM | 1.05B |
| NAV | 33.97 |
| Beta | 0.51 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | n/a |
| Acciones en circulación | n/a |
| Fecha de inicio | Mar 12, 1996 |
| Precio de venta | n/a |
| Volumen | n/a |
| Volumen medio (20D) | n/a |
| Abierto | n/a |
| Cierre anterior | n/a |
| Rango del día | n/a - n/a |
| Rango de 52 semanas | n/a - n/a |
| Participaciones | n/a |
| Relación de gastos | 0.50% |
Acerca de EWS
The fund generally will invest at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index. The index is designed to measure the performance of the large- and mid-capitalization segments of the equity market in Singapore. The underlying index uses a capping methodology that limits the weight of any single “group entity” to a maximum of 25% of the underlying index weight. The fund is non-diversified.
Clase de activo Equity
Símbolo bursátil EWS
Fecha de inicio Mar 12, 1996
Proveedor Ishares
Sitio web Página de inicio del fondo
Intercambio n/a
Sectores principales
| Sector | % en peso |
|---|---|
| Financial Services | 54.93% |
| Industrials | 16.81% |
| Real Estate | 8.41% |
| Consumer Cyclical | 4.93% |
| Technology | 4.03% |
Las 10 principales participaciones 80.64% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Dbs Group Holdings L... | D05.SI | 23.86% |
| Oversea-chinese Bank... | O39.SI | 21.71% |
| Sea Ltd Adr | SE | 4.89% |
| Singapore Airlines L... | C6L.SI | 4.59% |
| United Overseas Bank... | U11.SI | 4.54% |
| Keppel Ltd | BN4.SI | 4.48% |
| Singapore Exchange L... | S68.SI | 4.46% |
| Capitaland Ascendas ... | A17U.SI | 4.12% |
| Grab Holdings Ltd Cl... | GRAB | 4.00% |
| Wilmar International... | F34.SI | 3.99% |
Dividendos Rendimiento de dividendos 3.51%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jun 15, 2026 | $0.5160 | n/a |
| Dec 16, 2025 | $0.6680 | n/a |
| Jun 16, 2025 | $0.4590 | n/a |
| Dec 17, 2024 | $0.5840 | n/a |
| Jun 11, 2024 | $0.3510 | n/a |
