State Street SPDR EURO ST... (FEZ)
NYSEArca: FEZ
· Precio en tiempo real · USD
70.77
-0.59 (-0.83%)
Al cierre: Aug 31, 2026, 1:32 PM
State Street SPDR EURO STOXX 50 ETF (FEZ): precio, posiciones y análisis del ETF
-0.83% (1D)
| Precio de compra | 70.71 |
| Capitalización de mercado | n/a |
| AUM | 4.4B |
| NAV | 71.14 |
| Beta | 1.02 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 19.02 |
| Acciones en circulación | 60.65M |
| Fecha de inicio | Oct 15, 2002 |
| Precio de venta | 70.72 |
| Volumen | 277,377 |
| Volumen medio (20D) | 1,074,500 |
| Abierto | 71.32 |
| Cierre anterior | 71.36 |
| Rango del día | 70.67 - 71.37 |
| Rango de 52 semanas | 58.76 - 72.36 |
| Participaciones | n/a |
| Relación de gastos | 0.29% |
Acerca de FEZ
The fund employs a sampling strategy, which means that the fund is not required to purchase all of the securities represented in the index. It generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index is a market capitalization weighted index designed to represent the performance of some of the largest companies across components of the 20 EURO STOXX Supersector Indexes. The EURO STOXX Supersector Indexes are subsets of the EURO STOXX Index.
Clase de activo Equity
Símbolo bursátil FEZ
Fecha de inicio Oct 15, 2002
Proveedor State Street Investment Management
Sitio web Página de inicio del fondo
Intercambio NYSEArca
Sectores principales
| Sector | % en peso |
|---|---|
| Financial Services | 27.69% |
| Industrials | 22.05% |
| Technology | 14.73% |
| Consumer Cyclical | 9.57% |
| Consumer Defensive | 5.52% |
Las 10 principales participaciones 40.98% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Asml Holding Nv | ASML.AS | 8.58% |
| Siemens Ag | SIE.DE | 4.65% |
| Banco Santander Sa | SAN.MC | 4.06% |
| Totalenergies Se | TTE.PA | 3.90% |
| Schneider Electric S... | SU.PA | 3.75% |
| Allianz Se | ALV.DE | 3.69% |
| Sap Se | SAP.DE | 3.58% |
| Banco Bilbao Vizcaya... | BBVA.MC | 3.06% |
| Iberdrola Sa | IBE.MC | 2.91% |
| Safran Sa | SAF.PA | 2.80% |
Dividendos Rendimiento de dividendos 2.52%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jun 22, 2026 | $1.1120 | n/a |
| Mar 23, 2026 | $0.0920 | n/a |
| Dec 22, 2025 | $0.5140 | n/a |
| Sep 22, 2025 | $0.0630 | n/a |
| Jun 23, 2025 | $1.0700 | n/a |