Loading data for FNX — first visit, this takes a few seconds.
First Trust Mid Cap Core ... (FNX)
NasdaqGM: FNX
· Precio en tiempo real · USD
146.97
+0.91 (0.62%)
Al cierre: Aug 19, 2026, 3:31 PM
First Trust Mid Cap Core AlphaDEX Fund (FNX) ETF Price, Holdings & Analysis
0.62% (1D)
No hay datos disponibles
| Precio de compra | 145.77 |
| Capitalización de mercado | n/a |
| AUM | 1.37B |
| NAV | 147.45 |
| Beta | 1.06 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 15.10 |
| Acciones en circulación | n/a |
| Fecha de inicio | May 8, 2007 |
| Precio de venta | 146.5 |
| Volumen | 9,946 |
| Volumen medio (20D) | 15,991 |
| Abierto | 146.90 |
| Cierre anterior | 146.06 |
| Rango del día | 146.11 - 147.24 |
| Rango de 52 semanas | 117.48 - 147.98 |
| Participaciones | n/a |
| Relación de gastos | 0.62% |
Acerca de FNX
The fund will normally invest at least 90% of its net assets (including investment borrowings) in the securities that comprise the index. The index is designed to select stocks from the NASDAQ US 600 Mid Cap Index TM (the "base index") that may generate positive alpha, or risk-adjusted returns, relative to traditional indices through the use of the AlphaDEX® selection methodology.
Clase de activo Equity
Símbolo bursátil FNX
Fecha de inicio May 8, 2007
Proveedor First Trust
Sitio web Página de inicio del fondo
Intercambio NasdaqGM
Sectores principales
| Sector | % en peso |
|---|---|
| Financial Services | 19.26% |
| Consumer Cyclical | 16.29% |
| Industrials | 15.35% |
| Technology | 11.74% |
| Healthcare | 11.39% |
Las 10 principales participaciones 4.60% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Lithia Motors Inc Cl... | LAD | 0.52% |
| Hf Sinclair Corp | DINO | 0.50% |
| Epam Systems Inc | EPAM | 0.49% |
| Genpact Ltd | G | 0.48% |
| Sm Energy Co | SM | 0.45% |
| Ovintiv Inc | OVV | 0.44% |
| Cf Industries Holdin... | CF | 0.43% |
| Asbury Automotive Gr... | ABG | 0.43% |
| Adt Inc | ADT | 0.43% |
| Permian Resources Co... | PR | 0.43% |
Dividendos Rendimiento de dividendos 0.79%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jun 25, 2026 | $0.2660 | n/a |
| Mar 26, 2026 | $0.3140 | n/a |
| Dec 12, 2025 | $0.3910 | n/a |
| Sep 25, 2025 | $0.1940 | n/a |
| Jun 26, 2025 | $0.2670 | n/a |
