First Trust Asia Pacific ... (FPA)
NasdaqGM: FPA
· Precio en tiempo real · USD
49.08
+1.11 (2.31%)
Al cierre: Aug 19, 2026, 3:16 PM
49.08
+0.22%
Fuera de horario: 4:10 PM
First Trust Asia Pacific Ex-Japan AlphaDEX Fund (FPA) ETF Price, Holdings & Analysis
2.31% (1D)
| Precio de compra | 52.99 |
| Capitalización de mercado | n/a |
| AUM | 103.97M |
| NAV | 50.37 |
| Beta | 1.62 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 12.60 |
| Acciones en circulación | n/a |
| Fecha de inicio | Apr 18, 2011 |
| Precio de venta | 52.89 |
| Volumen | 60 |
| Volumen medio (20D) | 11,174 |
| Abierto | 48.74 |
| Cierre anterior | 47.97 |
| Rango del día | 47.97 - 47.97 |
| Rango de 52 semanas | 35.41 - 58.89 |
| Participaciones | n/a |
| Relación de gastos | 0.80% |
Acerca de FPA
The fund will normally invest at least 90% of its net assets (including investment borrowings) in the securities that comprise the index. The index is designed to select stocks from the NASDAQ Asia Pacific Ex-Japan Index that may generate positive alpha, or risk-adjusted returns, relative to traditional indices through the use of the AlphaDEX® selection methodology.
Clase de activo Equity
Símbolo bursátil FPA
Fecha de inicio Apr 18, 2011
Proveedor First Trust
Sitio web Página de inicio del fondo
Intercambio NasdaqGM
Sectores principales
| Sector | % en peso |
|---|---|
| Industrials | 33.29% |
| Technology | 18.21% |
| Financial Services | 10.61% |
| Consumer Cyclical | 8.97% |
| Real Estate | 7.92% |
Las 10 principales participaciones 21.80% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Samsung Electro-mech... | 009150.KS | 3.86% |
| Sk Square | 402340.KS | 2.56% |
| Sk Hynix Inc | 000660.KS | 2.43% |
| Hyundai Mobis Co Ltd | 012330.KS | 1.99% |
| Kingboard Laminates ... | 1888.HK | 1.91% |
| Kingboard Holdings L... | 0148.HK | 1.91% |
| Samsung Electronics ... | 005930.KS | 1.84% |
| Washington H Soul Pa... | SOL.AX | 1.79% |
| Samsung Life Insuran... | 032830.KS | 1.76% |
| Hmm | 011200.KS | 1.75% |
Dividendos Rendimiento de dividendos 3.65%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jun 25, 2026 | $0.1510 | n/a |
| Mar 26, 2026 | $0.4190 | n/a |
| Dec 12, 2025 | $1.0010 | n/a |
| Sep 25, 2025 | $0.2210 | n/a |
| Jun 26, 2025 | $0.3350 | n/a |
