First Trust NASDAQ Clean ... (GRID)
NasdaqGM: GRID
· Precio en tiempo real · USD
183.76
-5.44 (-2.88%)
Al cierre: Aug 18, 2026, 3:59 PM
First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund (GRID) ETF Price, Holdings & Analysis
-2.88% (1D)
| Precio de compra | 186.41 |
| Capitalización de mercado | n/a |
| AUM | 11.67B |
| NAV | 188.89 |
| Beta | 1.44 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 33.12 |
| Acciones en circulación | n/a |
| Fecha de inicio | Nov 16, 2009 |
| Precio de venta | 188.6 |
| Volumen | 388,149 |
| Volumen medio (20D) | 723,341 |
| Abierto | 186.32 |
| Cierre anterior | 189.20 |
| Rango del día | 183.45 - 186.32 |
| Rango de 52 semanas | 139.18 - 199.99 |
| Participaciones | n/a |
| Relación de gastos | 0.56% |
Acerca de GRID
The fund will normally invest at least 90% of its net assets (including investment borrowings) in the common stocks and depositary receipts that comprise the index. The index includes companies that are primarily engaged and involved in electric grid, electric meters and devices, networks, energy storage and management, and enabling software used by the smart grid infrastructure sector. The fund is non-diversified.
Clase de activo Equity
Símbolo bursátil GRID
Fecha de inicio Nov 16, 2009
Proveedor First Trust
Sitio web Página de inicio del fondo
Intercambio NasdaqGM
Sectores principales
| Sector | % en peso |
|---|---|
| Industrials | 66.45% |
| Utilities | 18.76% |
| Technology | 11.50% |
| Consumer Cyclical | 3.28% |
| Basic Materials | 0.01% |
Las 10 principales participaciones 59.54% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Schneider Electric S... | SU.PA | 9.11% |
| Johnson Controls Int... | JCI | 8.53% |
| Eaton Corp PLC | ETN | 8.39% |
| Quanta Services Inc | PWR | 8.03% |
| Abb Ltd | ABBN.SW | 8.00% |
| E.on Se | EOAN.DE | 4.44% |
| National Grid PLC | NG.L | 4.32% |
| Prysmian Spa | PRY.MI | 3.50% |
| Nvent Electric PLC | NVT | 2.66% |
| Hubbell Inc | HUBB | 2.56% |
Dividendos Rendimiento de dividendos 0.78%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jun 25, 2026 | $0.7560 | n/a |
| Mar 26, 2026 | $0.1000 | n/a |
| Dec 12, 2025 | $0.3380 | n/a |
| Sep 25, 2025 | $0.2360 | n/a |
| Jun 26, 2025 | $0.8350 | n/a |
Página 1 de 2


