Loading data for GRPM — first visit, this takes a few seconds.
Invesco S&P MidCap 400 GA... (GRPM)
NYSEArca: GRPM
· Precio en tiempo real · USD
144.02
+1.14 (0.80%)
Al cierre: Aug 19, 2026, 5:31 PM
Invesco S&P MidCap 400 GARP ETF (GRPM) ETF Price, Holdings & Analysis
0.80% (1D)
No hay datos disponibles
| Precio de compra | 142.43 |
| Capitalización de mercado | n/a |
| AUM | 482.28M |
| NAV | 142.33 |
| Beta | 0.97 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 16.08 |
| Acciones en circulación | n/a |
| Fecha de inicio | Dec 3, 2010 |
| Precio de venta | 142.65 |
| Volumen | 4,177 |
| Volumen medio (20D) | 9,040 |
| Abierto | 142.59 |
| Cierre anterior | 142.88 |
| Rango del día | 141.62 - 142.65 |
| Rango de 52 semanas | 112.44 - 143.92 |
| Participaciones | n/a |
| Relación de gastos | 0.35% |
Acerca de GRPM
The fund generally will invest at least 90% of its total assets in the securities that comprise the underlying index. The underlying index is designed to track the performance of the top 60 growth stocks in the S&P MidCap 400® Index with relatively high quality and value composite scores, which are computed pursuant to the index methodology.
Clase de activo Equity
Símbolo bursátil GRPM
Fecha de inicio Dec 3, 2010
Proveedor Invesco
Sitio web Página de inicio del fondo
Intercambio NYSEArca
Sectores principales
| Sector | % en peso |
|---|---|
| Financial Services | 23.67% |
| Technology | 21.61% |
| Healthcare | 18.86% |
| Consumer Cyclical | 13.20% |
| Industrials | 11.52% |
Las 10 principales participaciones 23.71% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Duolingo Inc | DUOL | 2.72% |
| Interdigital Inc | IDCC | 2.63% |
| Kinsale Capital Grou... | KNSL | 2.41% |
| Renaissancere Holdin... | RNR | 2.40% |
| Abercrombie & Fitch ... | ANF | 2.38% |
| Halozyme Therapeutic... | HALO | 2.28% |
| Medpace Holdings Inc | MEDP | 2.27% |
| Paylocity Holding Co... | PCTY | 2.22% |
| Technipfmc PLC | FTI | 2.20% |
| Appfolio Inc Class A | APPF | 2.20% |
Dividendos Rendimiento de dividendos 0.66%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jun 22, 2026 | $0.2040 | n/a |
| Mar 23, 2026 | $0.2130 | n/a |
| Dec 22, 2025 | $0.2170 | n/a |
| Sep 22, 2025 | $0.3150 | n/a |
| Jun 23, 2025 | $0.4880 | n/a |
