Loading data for LSGR — first visit, this takes a few seconds.
Natixis Loomis Sayles Foc... (LSGR)
NYSEArca: LSGR
· Precio en tiempo real · USD
44.95
+0.59 (1.33%)
Al cierre: Aug 18, 2026, 3:59 PM
Natixis Loomis Sayles Focused Growth ETF (LSGR) ETF Price, Holdings & Analysis
1.33% (1D)
| Precio de compra | 42.41 |
| Capitalización de mercado | n/a |
| AUM | 855.65M |
| NAV | 44.53 |
| Beta | 1.28 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 27.92 |
| Acciones en circulación | n/a |
| Fecha de inicio | Jun 29, 2023 |
| Precio de venta | 65.41 |
| Volumen | 894 |
| Volumen medio (20D) | 67,351 |
| Abierto | 44.38 |
| Cierre anterior | 44.36 |
| Rango del día | 44.57 - 44.59 |
| Rango de 52 semanas | 37.72 - 46.52 |
| Participaciones | n/a |
| Relación de gastos | 0.59% |
Acerca de LSGR
Under normal market conditions, the fund will invest primarily in exchange-traded U.S.-listed common stocks and other exchange-traded equity securities. Exchange-traded equity securities may include, for example, other exchange-traded funds (“ETFs”), exchange-traded notes, exchange-traded preferred stocks, and exchange-traded real estate investment trusts (“REITs”). The fund normally invests across a wide range of sectors and industries. The fund is non-diversified.
Clase de activo Equity
Símbolo bursátil LSGR
Fecha de inicio Jun 29, 2023
Proveedor Natixis Funds
Sitio web Página de inicio del fondo
Intercambio NYSEArca
Sectores principales
| Sector | % en peso |
|---|---|
| Technology | 33.87% |
| Communication Services | 25.49% |
| Consumer Cyclical | 15.51% |
| Healthcare | 9.53% |
| Consumer Defensive | 5.84% |
Las 10 principales participaciones 75.02% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Nvidia Corp | NVDA | 17.28% |
| Alphabet Inc Class A | GOOGL | 12.19% |
| Amazon.com Inc | AMZN | 7.77% |
| Meta Platforms Inc C... | META | 7.25% |
| Monster Beverage Cor... | MNST | 5.81% |
| Tesla Inc | TSLA | 5.77% |
| Microsoft Corp | MSFT | 5.76% |
| Vertex Pharmaceutica... | VRTX | 4.69% |
| Visa Inc Class A | V | 4.38% |
| Boeing Co | BA | 4.12% |
Dividendos Rendimiento de dividendos 0.11%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Apr 8, 2025 | $0.0200 | n/a |
| Dec 20, 2024 | $0.0300 | n/a |
| Dec 22, 2023 | $0.0090 | n/a |
