Loading data for MRCP — first visit, this takes a few seconds.
PGIM S&P 500 Buffer 12 ET... (MRCP)
Cboe US: MRCP
· Precio en tiempo real · USD
35.02
-0.07 (-0.20%)
Al cierre: Aug 18, 2026, 3:14 PM
PGIM S&P 500 Buffer 12 ETF - Mar (MRCP) ETF Price, Holdings & Analysis
-0.20% (1D)
| Precio de compra | 35 |
| Capitalización de mercado | n/a |
| AUM | 25.61M |
| NAV | 35.08 |
| Beta | n/a |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 25.53 |
| Acciones en circulación | n/a |
| Fecha de inicio | Feb 29, 2024 |
| Precio de venta | 35.04 |
| Volumen | 2,553 |
| Volumen medio (20D) | 3,551 |
| Abierto | 35.03 |
| Cierre anterior | 35.09 |
| Rango del día | 35.02 - 35.02 |
| Rango de 52 semanas | 30.42 - 35.14 |
| Participaciones | n/a |
| Relación de gastos | 0.50% |
Acerca de MRCP
Under normal market conditions, the fund will invest at least 80% of its net assets (plus any borrowings for investment purposes) in investments that provide exposure to securities included in the S&P 500 Index. The fund is an actively managed exchange-traded fund (“ETF”). The fund is non-diversified.
Clase de activo Equity
Símbolo bursátil MRCP
Fecha de inicio Feb 29, 2024
Proveedor PGIM
Sitio web Página de inicio del fondo
Intercambio Cboe US
Sectores principales
| Sector | % en peso |
|---|---|
| Technology | 37.86% |
| Financial Services | 12.34% |
| Communication Services | 9.55% |
| Healthcare | 9.21% |
| Consumer Cyclical | 9.10% |
