ALPS O'Shares U.S. Small-... (OUSM)
NYSEArca: OUSM
· Precio en tiempo real · USD
50.02
+0.22 (0.44%)
Al cierre: Aug 19, 2026, 3:59 PM
ALPS O'Shares U.S. Small-Cap Quality Dividend ETF Shares (OUSM) ETF Price, Holdings & Analysis
0.44% (1D)
| Precio de compra | 0 |
| Capitalización de mercado | n/a |
| AUM | 862.05M |
| NAV | 49.78 |
| Beta | 0.77 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 17.86 |
| Acciones en circulación | n/a |
| Fecha de inicio | Dec 30, 2016 |
| Precio de venta | 54.8 |
| Volumen | 49,686 |
| Volumen medio (20D) | 66,150 |
| Abierto | 50.05 |
| Cierre anterior | 49.80 |
| Rango del día | 49.98 - 50.34 |
| Rango de 52 semanas | 42.08 - 50.36 |
| Participaciones | n/a |
| Relación de gastos | 0.48% |
Acerca de OUSM
Under normal market conditions, the fund will invest at least 80% of its total assets in the components of the index. The index is designed to reflect the performance of publicly-listed small-capitalization dividend-paying issuers in the United States that meet certain market capitalization, liquidity, high quality, low volatility and dividend yield thresholds, as determined by O'Shares Investment Advisers, LLC (the "index provider").
Clase de activo Equity
Símbolo bursátil OUSM
Fecha de inicio Dec 30, 2016
Proveedor Alps
Sitio web Página de inicio del fondo
Intercambio NYSEArca
Sectores principales
| Sector | % en peso |
|---|---|
| Industrials | 24.11% |
| Financial Services | 22.23% |
| Consumer Cyclical | 20.56% |
| Technology | 10.93% |
| Healthcare | 8.49% |
Las 10 principales participaciones 22.01% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Chemed Corp | CHE | 2.42% |
| Texas Roadhouse Inc | TXRH | 2.34% |
| Sei Investments Co | SEIC | 2.23% |
| National Healthcare ... | NHC | 2.20% |
| Primerica Inc | PRI | 2.19% |
| Radian Group Inc | RDN | 2.18% |
| Mgic Investment Corp | MTG | 2.17% |
| Essent Group Ltd | ESNT | 2.15% |
| Donaldson Co Inc | DCI | 2.11% |
| Royalty Pharma PLC C... | RPRX | 2.02% |
Dividendos Rendimiento de dividendos 1.88%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jul 16, 2026 | $0.0230 | n/a |
| Jun 18, 2026 | $0.1130 | n/a |
| May 21, 2026 | $0.0900 | n/a |
| Apr 16, 2026 | $0.0210 | n/a |
| Mar 19, 2026 | $0.0950 | n/a |
